Captain's Quarters C45

3 Bedrooms 3 Bathrooms Sleeps 8 Pawleys Island

NEWLY RENOVATED!! Travertine Floors!

Oceanfront condo with views of the pool, beach and ocean! This unit features a large flat screen TV and DVD player in the living room and flat screen TVs in all 3 bedrooms plus WiFi. There is also a stereo system in the living room and ceiling fans throughout. The balcony off the living area and master bathroom overlook the pool and ocean.

Bedroom Information
3 Bedrooms King Bed - Queen Bed - Queen Bed - Queen Sleeper Sofa 3 Full Bathrooms Linens Included and beds are made for you
ABSOLUTELY NO PETS OF ANY KIND ALLOWED PER HOA RULES!

LITCHFIELD BY THE SEA RENTALS ONLY – A Resort Fee will be charged by the Litchfield by the Sea community HOA beginning in 2024.

  • Bed Linens
  • Towels
  • Pool
  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Ocean Front
  • Communal Pool
  • Waterfront
  • Gated
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
$350
       
May 2024
S M T W T F S
      01
$350
02
$350
03
$350
04
$350
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
12 13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24 25
26 27
$485
28
$485
29
$485
30
$485
31
$485
 
June 2024
S M T W T F S
            01
$485
02
$485
03
$485
04
$485
05
$485
06
$485
07
$485
08
$485
09
$485
10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14
$610
15
$610
16
$610
17
$610
18
$610
19
$610
20
$610
21
$485
22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18
$390
19
$390
20
$390
21
$390
22
$390
23
$390
24
$390
25
$390
26
$390
27
$390
28
$390
29
$390
30
$390
31
$390
September 2024
S M T W T F S
01
$390
02
$390
03
$390
04
$390
05
$390
06
$390
07
$390
08
$350
09
$350
10
$350
11
$350
12
$350
13
$350
14
$350
15
$350
16
$350
17
$350
18
$350
19
$350
20
$350
21
$350
22
$350
23
$350
24
$350
25
$350
26
$350
27
$350
28
$350
29
$350
30
$350
         
October 2024
S M T W T F S
    01
$350
02
$350
03
$350
04
$350
05
$350
06
$350
07
$350
08
$350
09
$350
10
$350
11
$350
12
$350
13
$350
14
$350
15
$350
16
$350
17
$350
18
$350
19
$350
20
$350
21
$350
22
$350
23
$350
24
$350
25
$350
26
$350
27
$350
28
$350
29
$350
30
$350
31
$350
   
November 2024
S M T W T F S
          01
$350
02
$350
03
$350
04
$350
05
$350
06
$350
07
$350
08
$350
09
$350
10
$350
11
$350
12
$350
13
$350
14
$350
15
$350
16
$350
17
$350
18
$350
19
$350
20
$350
21
$350
22
$350
23
$350
24
$395
25
$395
26
$395
27
$395
28
$395
29
$395
30
$395
December 2024
S M T W T F S
01
$350
02
$350
03
$350
04
$350
05
$350
06
$350
07
$350
08
$350
09
$350
10
$350
11
$350
12
$350
13
$350
14
$350
15
$350
16
$350
17
$350
18
$350
19
$350
20
$350
21
$350
22
$395
23
$395
24
$395
25
$395
26
$395
27
$395
28
$395
29
$395
30
$395
31
$395
       
January 2025
S M T W T F S
      01
$395
02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-02 2024-04-02 $375 Daily
2024-04-03 2024-04-03 $375 Daily
2024-04-04 2024-04-04 $375 Daily
2024-04-05 2024-04-05 $375 Daily
2024-04-06 2024-04-06 $375 Daily
2024-04-07 2024-04-07 $300 Daily
2024-04-08 2024-04-08 $300 Daily
2024-04-09 2024-04-09 $300 Daily
2024-04-10 2024-04-10 $300 Daily
2024-04-11 2024-04-11 $300 Daily
2024-04-12 2024-04-12 $300 Daily
2024-04-13 2024-04-13 $300 Daily
2024-04-14 2024-04-14 $300 Daily
2024-04-15 2024-04-15 $300 Daily
2024-04-16 2024-04-16 $300 Daily
2024-04-17 2024-04-17 $300 Daily
2024-04-18 2024-04-18 $300 Daily
2024-04-19 2024-04-19 $300 Daily
2024-04-20 2024-04-20 $350 Daily
2024-04-21 2024-04-21 $350 Daily
2024-04-22 2024-04-22 $350 Daily
2024-04-23 2024-04-23 $350 Daily
2024-04-24 2024-04-24 $350 Daily
2024-04-25 2024-04-25 $350 Daily
2024-04-26 2024-04-26 $350 Daily
2024-04-27 2024-04-27 $350 Daily
2024-04-28 2024-04-28 $350 Daily
2024-04-29 2024-04-29 $350 Daily
2024-04-30 2024-04-30 $350 Daily
2024-05-01 2024-05-01 $350 Daily
2024-05-02 2024-05-02 $350 Daily
2024-05-03 2024-05-03 $350 Daily
2024-05-04 2024-05-04 $350 Daily
2024-05-05 2024-05-05 $375 Daily
2024-05-06 2024-05-06 $375 Daily
2024-05-07 2024-05-07 $375 Daily
2024-05-08 2024-05-08 $375 Daily
2024-05-09 2024-05-09 $375 Daily
2024-05-10 2024-05-10 $375 Daily
2024-05-11 2024-05-11 $375 Daily
2024-05-12 2024-05-12 $375 Daily
2024-05-13 2024-05-13 $375 Daily
2024-05-14 2024-05-14 $375 Daily
2024-05-15 2024-05-15 $375 Daily
2024-05-16 2024-05-16 $375 Daily
2024-05-17 2024-05-17 $375 Daily
2024-05-18 2024-05-18 $375 Daily
2024-05-19 2024-05-19 $375 Daily
2024-05-20 2024-05-20 $375 Daily
2024-05-21 2024-05-21 $375 Daily
2024-05-22 2024-05-22 $375 Daily
2024-05-23 2024-05-23 $375 Daily
2024-05-24 2024-05-24 $375 Daily
2024-05-25 2024-05-25 $375 Daily
2024-05-26 2024-05-26 $485 Daily
2024-05-27 2024-05-27 $485 Daily
2024-05-28 2024-05-28 $485 Daily
2024-05-29 2024-05-29 $485 Daily
2024-05-30 2024-05-30 $485 Daily
2024-05-31 2024-05-31 $485 Daily
2024-06-01 2024-06-01 $485 Daily
2024-06-02 2024-06-02 $485 Daily
2024-06-03 2024-06-03 $485 Daily
2024-06-04 2024-06-04 $485 Daily
2024-06-05 2024-06-05 $485 Daily
2024-06-06 2024-06-06 $485 Daily
2024-06-07 2024-06-07 $485 Daily
2024-06-08 2024-06-08 $485 Daily
2024-06-09 2024-06-09 $485 Daily
2024-06-10 2024-06-10 $485 Daily
2024-06-11 2024-06-11 $485 Daily
2024-06-12 2024-06-12 $485 Daily
2024-06-13 2024-06-13 $485 Daily
2024-06-14 2024-06-14 $485 Daily
2024-06-15 2024-06-15 $485 Daily
2024-06-16 2024-06-16 $485 Daily
2024-06-17 2024-06-17 $485 Daily
2024-06-18 2024-06-18 $485 Daily
2024-06-19 2024-06-19 $485 Daily
2024-06-20 2024-06-20 $485 Daily
2024-06-21 2024-06-21 $485 Daily
2024-06-22 2024-06-22 $485 Daily
2024-06-23 2024-06-23 $485 Daily
2024-06-24 2024-06-24 $485 Daily
2024-06-25 2024-06-25 $485 Daily
2024-06-26 2024-06-26 $485 Daily
2024-06-27 2024-06-27 $485 Daily
2024-06-28 2024-06-28 $485 Daily
2024-06-29 2024-06-29 $485 Daily
2024-06-30 2024-06-30 $610 Daily
2024-07-01 2024-07-01 $610 Daily
2024-07-02 2024-07-02 $610 Daily
2024-07-03 2024-07-03 $610 Daily
2024-07-04 2024-07-04 $610 Daily
2024-07-05 2024-07-05 $610 Daily
2024-07-06 2024-07-06 $610 Daily
2024-07-07 2024-07-07 $610 Daily
2024-07-08 2024-07-08 $610 Daily
2024-07-09 2024-07-09 $610 Daily
2024-07-10 2024-07-10 $610 Daily
2024-07-11 2024-07-11 $610 Daily
2024-07-12 2024-07-12 $610 Daily
2024-07-13 2024-07-13 $610 Daily
2024-07-14 2024-07-14 $610 Daily
2024-07-15 2024-07-15 $610 Daily
2024-07-16 2024-07-16 $610 Daily
2024-07-17 2024-07-17 $610 Daily
2024-07-18 2024-07-18 $610 Daily
2024-07-19 2024-07-19 $610 Daily
2024-07-20 2024-07-20 $610 Daily
2024-07-21 2024-07-21 $485 Daily
2024-07-22 2024-07-22 $485 Daily
2024-07-23 2024-07-23 $485 Daily
2024-07-24 2024-07-24 $485 Daily
2024-07-25 2024-07-25 $485 Daily
2024-07-26 2024-07-26 $485 Daily
2024-07-27 2024-07-27 $485 Daily
2024-07-28 2024-07-28 $485 Daily
2024-07-29 2024-07-29 $485 Daily
2024-07-30 2024-07-30 $485 Daily
2024-07-31 2024-07-31 $485 Daily
2024-08-01 2024-08-01 $485 Daily
2024-08-02 2024-08-02 $485 Daily
2024-08-03 2024-08-03 $485 Daily
2024-08-04 2024-08-04 $390 Daily
2024-08-05 2024-08-05 $390 Daily
2024-08-06 2024-08-06 $390 Daily
2024-08-07 2024-08-07 $390 Daily
2024-08-08 2024-08-08 $390 Daily
2024-08-09 2024-08-09 $390 Daily
2024-08-10 2024-08-10 $390 Daily
2024-08-11 2024-08-11 $390 Daily
2024-08-12 2024-08-12 $390 Daily
2024-08-13 2024-08-13 $390 Daily
2024-08-14 2024-08-14 $390 Daily
2024-08-15 2024-08-15 $390 Daily
2024-08-16 2024-08-16 $390 Daily
2024-08-17 2024-08-17 $390 Daily
2024-08-18 2024-08-18 $390 Daily
2024-08-19 2024-08-19 $390 Daily
2024-08-20 2024-08-20 $390 Daily
2024-08-21 2024-08-21 $390 Daily
2024-08-22 2024-08-22 $390 Daily
2024-08-23 2024-08-23 $390 Daily
2024-08-24 2024-08-24 $390 Daily
2024-08-25 2024-08-25 $390 Daily
2024-08-26 2024-08-26 $390 Daily
2024-08-27 2024-08-27 $390 Daily
2024-08-28 2024-08-28 $390 Daily
2024-08-29 2024-08-29 $390 Daily
2024-08-30 2024-08-30 $390 Daily
2024-08-31 2024-08-31 $390 Daily
2024-09-01 2024-09-01 $390 Daily
2024-09-02 2024-09-02 $390 Daily
2024-09-03 2024-09-03 $390 Daily
2024-09-04 2024-09-04 $390 Daily
2024-09-05 2024-09-05 $390 Daily
2024-09-06 2024-09-06 $390 Daily
2024-09-07 2024-09-07 $390 Daily
2024-09-08 2024-09-08 $350 Daily
2024-09-09 2024-09-09 $350 Daily
2024-09-10 2024-09-10 $350 Daily
2024-09-11 2024-09-11 $350 Daily
2024-09-12 2024-09-12 $350 Daily
2024-09-13 2024-09-13 $350 Daily
2024-09-14 2024-09-14 $350 Daily
2024-09-15 2024-09-15 $350 Daily
2024-09-16 2024-09-16 $350 Daily
2024-09-17 2024-09-17 $350 Daily
2024-09-18 2024-09-18 $350 Daily
2024-09-19 2024-09-19 $350 Daily
2024-09-20 2024-09-20 $350 Daily
2024-09-21 2024-09-21 $350 Daily
2024-09-22 2024-09-22 $350 Daily
2024-09-23 2024-09-23 $350 Daily
2024-09-24 2024-09-24 $350 Daily
2024-09-25 2024-09-25 $350 Daily
2024-09-26 2024-09-26 $350 Daily
2024-09-27 2024-09-27 $350 Daily
2024-09-28 2024-09-28 $350 Daily
2024-09-29 2024-09-29 $350 Daily
2024-09-30 2024-09-30 $350 Daily
2024-10-01 2024-10-01 $350 Daily
2024-10-02 2024-10-02 $350 Daily
2024-10-03 2024-10-03 $350 Daily
2024-10-04 2024-10-04 $350 Daily
2024-10-05 2024-10-05 $350 Daily
2024-10-06 2024-10-06 $350 Daily
2024-10-07 2024-10-07 $350 Daily
2024-10-08 2024-10-08 $350 Daily
2024-10-09 2024-10-09 $350 Daily
2024-10-10 2024-10-10 $350 Daily
2024-10-11 2024-10-11 $350 Daily
2024-10-12 2024-10-12 $350 Daily
2024-10-13 2024-10-13 $350 Daily
2024-10-14 2024-10-14 $350 Daily
2024-10-15 2024-10-15 $350 Daily
2024-10-16 2024-10-16 $350 Daily
2024-10-17 2024-10-17 $350 Daily
2024-10-18 2024-10-18 $350 Daily
2024-10-19 2024-10-19 $350 Daily
2024-10-20 2024-10-20 $350 Daily
2024-10-21 2024-10-21 $350 Daily
2024-10-22 2024-10-22 $350 Daily
2024-10-23 2024-10-23 $350 Daily
2024-10-24 2024-10-24 $350 Daily
2024-10-25 2024-10-25 $350 Daily
2024-10-26 2024-10-26 $350 Daily
2024-10-27 2024-10-27 $350 Daily
2024-10-28 2024-10-28 $350 Daily
2024-10-29 2024-10-29 $350 Daily
2024-10-30 2024-10-30 $350 Daily
2024-10-31 2024-10-31 $350 Daily
2024-11-01 2024-11-01 $350 Daily
2024-11-02 2024-11-02 $350 Daily
2024-11-03 2024-11-03 $350 Daily
2024-11-04 2024-11-04 $350 Daily
2024-11-05 2024-11-05 $350 Daily
2024-11-06 2024-11-06 $350 Daily
2024-11-07 2024-11-07 $350 Daily
2024-11-08 2024-11-08 $350 Daily
2024-11-09 2024-11-09 $350 Daily
2024-11-10 2024-11-10 $350 Daily
2024-11-11 2024-11-11 $350 Daily
2024-11-12 2024-11-12 $350 Daily
2024-11-13 2024-11-13 $350 Daily
2024-11-14 2024-11-14 $350 Daily
2024-11-15 2024-11-15 $350 Daily
2024-11-16 2024-11-16 $350 Daily
2024-11-17 2024-11-17 $350 Daily
2024-11-18 2024-11-18 $350 Daily
2024-11-19 2024-11-19 $350 Daily
2024-11-20 2024-11-20 $350 Daily
2024-11-21 2024-11-21 $350 Daily
2024-11-22 2024-11-22 $350 Daily
2024-11-23 2024-11-23 $350 Daily
2024-11-24 2024-11-24 $395 Daily
2024-11-25 2024-11-25 $395 Daily
2024-11-26 2024-11-26 $395 Daily
2024-11-27 2024-11-27 $395 Daily
2024-11-28 2024-11-28 $395 Daily
2024-11-29 2024-11-29 $395 Daily
2024-11-30 2024-11-30 $395 Daily
2024-12-01 2024-12-01 $350 Daily
2024-12-02 2024-12-02 $350 Daily
2024-12-03 2024-12-03 $350 Daily
2024-12-04 2024-12-04 $350 Daily
2024-12-05 2024-12-05 $350 Daily
2024-12-06 2024-12-06 $350 Daily
2024-12-07 2024-12-07 $350 Daily
2024-12-08 2024-12-08 $350 Daily
2024-12-09 2024-12-09 $350 Daily
2024-12-10 2024-12-10 $350 Daily
2024-12-11 2024-12-11 $350 Daily
2024-12-12 2024-12-12 $350 Daily
2024-12-13 2024-12-13 $350 Daily
2024-12-14 2024-12-14 $350 Daily
2024-12-15 2024-12-15 $350 Daily
2024-12-16 2024-12-16 $350 Daily
2024-12-17 2024-12-17 $350 Daily
2024-12-18 2024-12-18 $350 Daily
2024-12-19 2024-12-19 $350 Daily
2024-12-20 2024-12-20 $350 Daily
2024-12-21 2024-12-21 $350 Daily
2024-12-22 2024-12-22 $395 Daily
2024-12-23 2024-12-23 $395 Daily
2024-12-24 2024-12-24 $395 Daily
2024-12-25 2024-12-25 $395 Daily
2024-12-26 2024-12-26 $395 Daily
2024-12-27 2024-12-27 $395 Daily
2024-12-28 2024-12-28 $395 Daily
2024-12-29 2024-12-29 $395 Daily
2024-12-30 2024-12-30 $395 Daily
2024-12-31 2024-12-31 $395 Daily
2025-01-01 2025-01-01 $395 Daily
2025-01-02 2025-01-02 $395 Daily
2025-01-03 2025-01-03 $395 Daily
2025-01-04 2025-01-04 $395 Daily
2025-01-05 2025-01-05 $350 Daily
2025-01-06 2025-01-06 $350 Daily
2025-01-07 2025-01-07 $350 Daily
2025-01-08 2025-01-08 $350 Daily
2025-01-09 2025-01-09 $350 Daily
2025-01-10 2025-01-10 $350 Daily
2025-01-11 2025-01-11 $350 Daily
2025-01-12 2025-01-12 $350 Daily
2025-01-13 2025-01-13 $350 Daily
2025-01-14 2025-01-14 $350 Daily
2025-01-15 2025-01-15 $350 Daily
2025-01-16 2025-01-16 $350 Daily
2025-01-17 2025-01-17 $350 Daily
2025-01-18 2025-01-18 $350 Daily
2025-01-19 2025-01-19 $350 Daily
2025-01-20 2025-01-20 $350 Daily
2025-01-21 2025-01-21 $350 Daily
2025-01-22 2025-01-22 $350 Daily
2025-01-23 2025-01-23 $350 Daily
2025-01-24 2025-01-24 $350 Daily
2025-01-25 2025-01-25 $350 Daily
2025-01-26 2025-01-26 $350 Daily
2025-01-27 2025-01-27 $350 Daily
2025-01-28 2025-01-28 $350 Daily
2025-01-29 2025-01-29 $350 Daily
2025-01-30 2025-01-30 $350 Daily
2025-01-31 2025-01-31 $350 Daily
2025-02-01 2025-02-01 $350 Daily
2025-02-02 2025-02-02 $350 Daily
2025-02-03 2025-02-03 $350 Daily
2025-02-04 2025-02-04 $350 Daily
2025-02-05 2025-02-05 $350 Daily
2025-02-06 2025-02-06 $350 Daily
2025-02-07 2025-02-07 $350 Daily
2025-02-08 2025-02-08 $350 Daily
2025-02-09 2025-02-09 $350 Daily
2025-02-10 2025-02-10 $350 Daily
2025-02-11 2025-02-11 $350 Daily
2025-02-12 2025-02-12 $350 Daily
2025-02-13 2025-02-13 $350 Daily
2025-02-14 2025-02-14 $350 Daily
2025-02-15 2025-02-15 $350 Daily
2025-02-16 2025-02-16 $350 Daily
2025-02-17 2025-02-17 $350 Daily
2025-02-18 2025-02-18 $350 Daily
2025-02-19 2025-02-19 $350 Daily
2025-02-20 2025-02-20 $350 Daily
2025-02-21 2025-02-21 $350 Daily
2025-02-22 2025-02-22 $350 Daily
2025-02-23 2025-02-23 $350 Daily
2025-02-24 2025-02-24 $350 Daily
2025-02-25 2025-02-25 $350 Daily
2025-02-26 2025-02-26 $350 Daily
2025-02-27 2025-02-27 $350 Daily
2025-02-28 2025-02-28 $350 Daily
2025-03-01 2025-03-01 $350 Daily
2025-03-02 2025-03-02 $350 Daily
2025-03-03 2025-03-03 $350 Daily
2025-03-04 2025-03-04 $350 Daily
2025-03-05 2025-03-05 $350 Daily
2025-03-06 2025-03-06 $350 Daily
2025-03-07 2025-03-07 $350 Daily
2025-03-08 2025-03-08 $350 Daily
2025-03-09 2025-03-09 $350 Daily
2025-03-10 2025-03-10 $350 Daily
2025-03-11 2025-03-11 $350 Daily
2025-03-12 2025-03-12 $350 Daily
2025-03-13 2025-03-13 $350 Daily
2025-03-14 2025-03-14 $350 Daily
2025-03-15 2025-03-15 $350 Daily
2025-03-16 2025-03-16 $350 Daily
2025-03-17 2025-03-17 $350 Daily
2025-03-18 2025-03-18 $350 Daily
2025-03-19 2025-03-19 $350 Daily
2025-03-20 2025-03-20 $350 Daily
2025-03-21 2025-03-21 $350 Daily
2025-03-22 2025-03-22 $350 Daily
2025-03-23 2025-03-23 $350 Daily
2025-03-24 2025-03-24 $350 Daily
2025-03-25 2025-03-25 $350 Daily
2025-03-26 2025-03-26 $350 Daily
2025-03-27 2025-03-27 $350 Daily
2025-03-28 2025-03-28 $350 Daily
2025-03-29 2025-03-29 $350 Daily
2025-03-30 2025-03-30 $350 Daily
2025-03-31 2025-03-31 $350 Daily
2025-04-01 2025-04-01 $350 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print