St Pete's Retreat

5 Bedrooms 4 Bathrooms Sleeps 10 Pawleys Island

This wonderful traditional beach house offers a comfortable retreat for families to enjoy the beach experience. The great room, the large screened porch and the deck offer a fantastic view of the Atlantic. The private walkway makes the beach easily accessible. The four upstairs bedrooms have exterior doors leading to the porch and the beach. Other amenities include 6 TVs, including a Smart TV in the living room, a DVD player, WiFi, a Keurig and a gas grill.
5 Bedrooms: Main Floor - King Bed - Queen Bed - 2 Single Beds - King Bed. Downstairs 2 Single beds
Main Floor: 3 Full Bathrooms on Main Floor, Full Bathroom Downstairs - Downstairs has an outside entrance and a key must be used.
Linens NOT included
Pet Friendly - Dogs Only $300 Fee

  • Pet Friendly
  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Beach Front
  • Ocean Front
  • Grill - Gas
  • Waterfront
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
$684
16
$684
17
$684
18
$684
19
$684
20
$684
21
$684
22
$840
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
$840
21
$840
22
$840
23
$840
24
$840
25
$840
26
$840
27
$840
28
$840
29
$840
30
$840
31
$840
     
August 2024
S M T W T F S
        01
$840
02
$840
03
$810
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03
$810
04
$810
05
$810
06
$810
07
$525
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
$340
13
$340
14
$340
15
$340
16
$340
17
$340
18
$340
19
$340
20 21 22 23 24 25 26
$340
27
$340
28
$340
29
$340
30
$340
31
$340
   
November 2024
S M T W T F S
          01
$340
02
$340
03 04 05 06 07 08 09
10 11 12 13 14 15 16
$350
17
$350
18
$350
19
$350
20
$350
21
$350
22
$350
23
$340
24
$340
25
$340
26
$340
27
$340
28 29 30
December 2024
S M T W T F S
01
$340
02
$340
03
$340
04
$340
05
$340
06
$340
07
$340
08
$340
09
$340
10
$340
11
$340
12
$340
13
$340
14
$340
15
$340
16
$340
17
$340
18
$340
19
$340
20
$340
21
$350
22 23 24 25 26 27 28
$350
29
$350
30
$350
31
$350
       
January 2025
S M T W T F S
      01
$350
02
$350
03
$350
04
$350
05
$350
06
$350
07
$350
08
$350
09
$350
10
$350
11
$350
12
$350
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13 14 15 16 17 18 19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04 05 06 07 08 09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-05-02 2024-05-02 $350 Daily
2024-05-03 2024-05-03 $350 Daily
2024-05-04 2024-05-04 $350 Daily
2024-05-05 2024-05-05 $350 Daily
2024-05-06 2024-05-06 $350 Daily
2024-05-07 2024-05-07 $350 Daily
2024-05-08 2024-05-08 $350 Daily
2024-05-09 2024-05-09 $350 Daily
2024-05-10 2024-05-10 $350 Daily
2024-05-11 2024-05-11 $350 Daily
2024-05-12 2024-05-12 $350 Daily
2024-05-13 2024-05-13 $350 Daily
2024-05-14 2024-05-14 $350 Daily
2024-05-15 2024-05-15 $350 Daily
2024-05-16 2024-05-16 $350 Daily
2024-05-17 2024-05-17 $350 Daily
2024-05-18 2024-05-18 $350 Daily
2024-05-19 2024-05-19 $350 Daily
2024-05-20 2024-05-20 $350 Daily
2024-05-21 2024-05-21 $350 Daily
2024-05-22 2024-05-22 $350 Daily
2024-05-23 2024-05-23 $350 Daily
2024-05-24 2024-05-24 $350 Daily
2024-05-25 2024-05-25 $370 Daily
2024-05-26 2024-05-26 $370 Daily
2024-05-27 2024-05-27 $370 Daily
2024-05-28 2024-05-28 $370 Daily
2024-05-29 2024-05-29 $370 Daily
2024-05-30 2024-05-30 $370 Daily
2024-05-31 2024-05-31 $370 Daily
2024-06-01 2024-06-01 $370 Daily
2024-06-02 2024-06-02 $370 Daily
2024-06-03 2024-06-03 $370 Daily
2024-06-04 2024-06-04 $370 Daily
2024-06-05 2024-06-05 $370 Daily
2024-06-06 2024-06-06 $370 Daily
2024-06-07 2024-06-07 $370 Daily
2024-06-08 2024-06-08 $545 Daily
2024-06-09 2024-06-09 $545 Daily
2024-06-10 2024-06-10 $545 Daily
2024-06-11 2024-06-11 $545 Daily
2024-06-12 2024-06-12 $545 Daily
2024-06-13 2024-06-13 $545 Daily
2024-06-14 2024-06-14 $545 Daily
2024-06-15 2024-06-15 $684 Daily
2024-06-16 2024-06-16 $684 Daily
2024-06-17 2024-06-17 $684 Daily
2024-06-18 2024-06-18 $684 Daily
2024-06-19 2024-06-19 $684 Daily
2024-06-20 2024-06-20 $684 Daily
2024-06-21 2024-06-21 $684 Daily
2024-06-22 2024-06-22 $840 Daily
2024-06-23 2024-06-23 $840 Daily
2024-06-24 2024-06-24 $840 Daily
2024-06-25 2024-06-25 $840 Daily
2024-06-26 2024-06-26 $840 Daily
2024-06-27 2024-06-27 $840 Daily
2024-06-28 2024-06-28 $840 Daily
2024-06-29 2024-06-29 $840 Daily
2024-06-30 2024-06-30 $840 Daily
2024-07-01 2024-07-01 $840 Daily
2024-07-02 2024-07-02 $840 Daily
2024-07-03 2024-07-03 $840 Daily
2024-07-04 2024-07-04 $840 Daily
2024-07-05 2024-07-05 $840 Daily
2024-07-06 2024-07-06 $840 Daily
2024-07-07 2024-07-07 $840 Daily
2024-07-08 2024-07-08 $840 Daily
2024-07-09 2024-07-09 $840 Daily
2024-07-10 2024-07-10 $840 Daily
2024-07-11 2024-07-11 $840 Daily
2024-07-12 2024-07-12 $840 Daily
2024-07-13 2024-07-13 $840 Daily
2024-07-14 2024-07-14 $840 Daily
2024-07-15 2024-07-15 $840 Daily
2024-07-16 2024-07-16 $840 Daily
2024-07-17 2024-07-17 $840 Daily
2024-07-18 2024-07-18 $840 Daily
2024-07-19 2024-07-19 $840 Daily
2024-07-20 2024-07-20 $840 Daily
2024-07-21 2024-07-21 $840 Daily
2024-07-22 2024-07-22 $840 Daily
2024-07-23 2024-07-23 $840 Daily
2024-07-24 2024-07-24 $840 Daily
2024-07-25 2024-07-25 $840 Daily
2024-07-26 2024-07-26 $840 Daily
2024-07-27 2024-07-27 $840 Daily
2024-07-28 2024-07-28 $840 Daily
2024-07-29 2024-07-29 $840 Daily
2024-07-30 2024-07-30 $840 Daily
2024-07-31 2024-07-31 $840 Daily
2024-08-01 2024-08-01 $840 Daily
2024-08-02 2024-08-02 $840 Daily
2024-08-03 2024-08-03 $810 Daily
2024-08-04 2024-08-04 $810 Daily
2024-08-05 2024-08-05 $810 Daily
2024-08-06 2024-08-06 $810 Daily
2024-08-07 2024-08-07 $810 Daily
2024-08-08 2024-08-08 $810 Daily
2024-08-09 2024-08-09 $810 Daily
2024-08-10 2024-08-10 $810 Daily
2024-08-11 2024-08-11 $810 Daily
2024-08-12 2024-08-12 $810 Daily
2024-08-13 2024-08-13 $810 Daily
2024-08-14 2024-08-14 $810 Daily
2024-08-15 2024-08-15 $810 Daily
2024-08-16 2024-08-16 $810 Daily
2024-08-17 2024-08-17 $810 Daily
2024-08-18 2024-08-18 $810 Daily
2024-08-19 2024-08-19 $810 Daily
2024-08-20 2024-08-20 $810 Daily
2024-08-21 2024-08-21 $810 Daily
2024-08-22 2024-08-22 $810 Daily
2024-08-23 2024-08-23 $810 Daily
2024-08-24 2024-08-24 $810 Daily
2024-08-25 2024-08-25 $810 Daily
2024-08-26 2024-08-26 $810 Daily
2024-08-27 2024-08-27 $810 Daily
2024-08-28 2024-08-28 $810 Daily
2024-08-29 2024-08-29 $810 Daily
2024-08-30 2024-08-30 $810 Daily
2024-08-31 2024-08-31 $810 Daily
2024-09-01 2024-09-01 $810 Daily
2024-09-02 2024-09-02 $810 Daily
2024-09-03 2024-09-03 $810 Daily
2024-09-04 2024-09-04 $810 Daily
2024-09-05 2024-09-05 $810 Daily
2024-09-06 2024-09-06 $810 Daily
2024-09-07 2024-09-07 $525 Daily
2024-09-08 2024-09-08 $525 Daily
2024-09-09 2024-09-09 $525 Daily
2024-09-10 2024-09-10 $525 Daily
2024-09-11 2024-09-11 $525 Daily
2024-09-12 2024-09-12 $525 Daily
2024-09-13 2024-09-13 $525 Daily
2024-09-14 2024-09-14 $525 Daily
2024-09-15 2024-09-15 $525 Daily
2024-09-16 2024-09-16 $525 Daily
2024-09-17 2024-09-17 $525 Daily
2024-09-18 2024-09-18 $525 Daily
2024-09-19 2024-09-19 $525 Daily
2024-09-20 2024-09-20 $525 Daily
2024-09-21 2024-09-21 $525 Daily
2024-09-22 2024-09-22 $525 Daily
2024-09-23 2024-09-23 $525 Daily
2024-09-24 2024-09-24 $525 Daily
2024-09-25 2024-09-25 $525 Daily
2024-09-26 2024-09-26 $525 Daily
2024-09-27 2024-09-27 $525 Daily
2024-09-28 2024-09-28 $340 Daily
2024-09-29 2024-09-29 $340 Daily
2024-09-30 2024-09-30 $340 Daily
2024-10-01 2024-10-01 $340 Daily
2024-10-02 2024-10-02 $340 Daily
2024-10-03 2024-10-03 $340 Daily
2024-10-04 2024-10-04 $340 Daily
2024-10-05 2024-10-05 $340 Daily
2024-10-06 2024-10-06 $340 Daily
2024-10-07 2024-10-07 $340 Daily
2024-10-08 2024-10-08 $340 Daily
2024-10-09 2024-10-09 $340 Daily
2024-10-10 2024-10-10 $340 Daily
2024-10-11 2024-10-11 $340 Daily
2024-10-12 2024-10-12 $340 Daily
2024-10-13 2024-10-13 $340 Daily
2024-10-14 2024-10-14 $340 Daily
2024-10-15 2024-10-15 $340 Daily
2024-10-16 2024-10-16 $340 Daily
2024-10-17 2024-10-17 $340 Daily
2024-10-18 2024-10-18 $340 Daily
2024-10-19 2024-10-19 $340 Daily
2024-10-20 2024-10-20 $340 Daily
2024-10-21 2024-10-21 $340 Daily
2024-10-22 2024-10-22 $340 Daily
2024-10-23 2024-10-23 $340 Daily
2024-10-24 2024-10-24 $340 Daily
2024-10-25 2024-10-25 $340 Daily
2024-10-26 2024-10-26 $340 Daily
2024-10-27 2024-10-27 $340 Daily
2024-10-28 2024-10-28 $340 Daily
2024-10-29 2024-10-29 $340 Daily
2024-10-30 2024-10-30 $340 Daily
2024-10-31 2024-10-31 $340 Daily
2024-11-01 2024-11-01 $340 Daily
2024-11-02 2024-11-02 $340 Daily
2024-11-03 2024-11-03 $340 Daily
2024-11-04 2024-11-04 $340 Daily
2024-11-05 2024-11-05 $340 Daily
2024-11-06 2024-11-06 $340 Daily
2024-11-07 2024-11-07 $340 Daily
2024-11-08 2024-11-08 $340 Daily
2024-11-09 2024-11-09 $340 Daily
2024-11-10 2024-11-10 $340 Daily
2024-11-11 2024-11-11 $340 Daily
2024-11-12 2024-11-12 $340 Daily
2024-11-13 2024-11-13 $340 Daily
2024-11-14 2024-11-14 $340 Daily
2024-11-15 2024-11-15 $340 Daily
2024-11-16 2024-11-16 $350 Daily
2024-11-17 2024-11-17 $350 Daily
2024-11-18 2024-11-18 $350 Daily
2024-11-19 2024-11-19 $350 Daily
2024-11-20 2024-11-20 $350 Daily
2024-11-21 2024-11-21 $350 Daily
2024-11-22 2024-11-22 $350 Daily
2024-11-23 2024-11-23 $340 Daily
2024-11-24 2024-11-24 $340 Daily
2024-11-25 2024-11-25 $340 Daily
2024-11-26 2024-11-26 $340 Daily
2024-11-27 2024-11-27 $340 Daily
2024-11-28 2024-11-28 $340 Daily
2024-11-29 2024-11-29 $340 Daily
2024-11-30 2024-11-30 $340 Daily
2024-12-01 2024-12-01 $340 Daily
2024-12-02 2024-12-02 $340 Daily
2024-12-03 2024-12-03 $340 Daily
2024-12-04 2024-12-04 $340 Daily
2024-12-05 2024-12-05 $340 Daily
2024-12-06 2024-12-06 $340 Daily
2024-12-07 2024-12-07 $340 Daily
2024-12-08 2024-12-08 $340 Daily
2024-12-09 2024-12-09 $340 Daily
2024-12-10 2024-12-10 $340 Daily
2024-12-11 2024-12-11 $340 Daily
2024-12-12 2024-12-12 $340 Daily
2024-12-13 2024-12-13 $340 Daily
2024-12-14 2024-12-14 $340 Daily
2024-12-15 2024-12-15 $340 Daily
2024-12-16 2024-12-16 $340 Daily
2024-12-17 2024-12-17 $340 Daily
2024-12-18 2024-12-18 $340 Daily
2024-12-19 2024-12-19 $340 Daily
2024-12-20 2024-12-20 $340 Daily
2024-12-21 2024-12-21 $350 Daily
2024-12-22 2024-12-22 $350 Daily
2024-12-23 2024-12-23 $350 Daily
2024-12-24 2024-12-24 $350 Daily
2024-12-25 2024-12-25 $350 Daily
2024-12-26 2024-12-26 $350 Daily
2024-12-27 2024-12-27 $350 Daily
2024-12-28 2024-12-28 $350 Daily
2024-12-29 2024-12-29 $350 Daily
2024-12-30 2024-12-30 $350 Daily
2024-12-31 2024-12-31 $350 Daily
2025-01-01 2025-01-01 $350 Daily
2025-01-02 2025-01-02 $350 Daily
2025-01-03 2025-01-03 $350 Daily
2025-01-04 2025-01-04 $350 Daily
2025-01-05 2025-01-05 $350 Daily
2025-01-06 2025-01-06 $350 Daily
2025-01-07 2025-01-07 $350 Daily
2025-01-08 2025-01-08 $350 Daily
2025-01-09 2025-01-09 $350 Daily
2025-01-10 2025-01-10 $350 Daily
2025-01-11 2025-01-11 $350 Daily
2025-01-12 2025-01-12 $350 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print