Burd's Nest

4 Bedrooms 3 Bathrooms Sleeps 8 Pawleys Island

Private Pool
Home with beautiful live oaks that backs to Huntington preserve. Close to bike path. Huge master suite with private balcony, Main floor living area exits to screen porch on front and back. There is also a sundeck, kitchen and bar seating and dining room are adjacent to living area. There are 3 TVs, 2 DVD players, and ceiling fans throughout. Wireless broadband and cable year-round. Private pool and outside enclosed shower. Covered and paved parking under house.
4 Bedrooms Queen Bed - Queen Bed on Main Floor King Bed - 2 Single Beds Upstairs 3 Bathrooms Full Bathroom on Main Floor and 2 Full Bathrooms Upstairs
Linens not included

  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Private Pool
  • Grill - Gas
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
$245
       
May 2024
S M T W T F S
      01
$245
02
$245
03
$245
04
$245
05
$365
06 07 08 09 10 11
12 13 14 15 16 17 18
19
$365
20
$365
21
$365
22
$365
23
$365
24
$365
25
$365
26
$365
27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04
$365
05
$365
06
$365
07
$365
08
$365
09
$365
10
$365
11
$255
12
$255
13
$255
14
$255
15
$255
16
$255
17
$255
18
$255
19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08
$390
09
$390
10
$390
11
$390
12
$390
13
$390
14
$390
15
$390
16 17 18 19 20 21
22
$390
23
$390
24
$390
25
$390
26
$390
27
$390
28
$390
29
$390
30
$390
         
October 2024
S M T W T F S
    01
$390
02
$390
03
$390
04
$390
05
$390
06
$390
07
$390
08
$390
09
$390
10
$390
11
$390
12
$390
13
$390
14
$390
15
$390
16
$390
17
$390
18
$390
19
$390
20
$390
21
$390
22
$390
23
$390
24
$390
25
$390
26
$390
27
$390
28
$390
29
$390
30
$390
31
$390
   
November 2024
S M T W T F S
          01
$390
02
$390
03
$390
04
$390
05
$390
06
$390
07
$390
08
$390
09
$390
10
$390
11
$390
12
$390
13
$390
14
$390
15
$390
16
$390
17
$390
18
$390
19
$390
20
$390
21
$390
22
$390
23
$390
24
$390
25
$390
26
$390
27
$390
28
$390
29
$390
30
$390
December 2024
S M T W T F S
01
$390
02
$390
03
$390
04
$390
05
$390
06
$390
07
$390
08
$390
09
$390
10
$390
11
$390
12
$390
13
$390
14
$390
15
$390
16
$390
17
$390
18
$390
19
$390
20
$390
21
$390
22
$390
23
$390
24
$390
25
$390
26
$390
27
$390
28
$390
29
$390
30
$390
31
$390
       
January 2025
S M T W T F S
      01
$390
02
$390
03
$390
04
$390
05
$390
06
$390
07
$390
08
$390
09
$390
10
$390
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-02 2024-04-02 $390 Daily
2024-04-03 2024-04-03 $390 Daily
2024-04-04 2024-04-04 $390 Daily
2024-04-05 2024-04-05 $390 Daily
2024-04-06 2024-04-06 $390 Daily
2024-04-07 2024-04-07 $390 Daily
2024-04-08 2024-04-08 $390 Daily
2024-04-09 2024-04-09 $390 Daily
2024-04-10 2024-04-10 $390 Daily
2024-04-11 2024-04-11 $390 Daily
2024-04-12 2024-04-12 $390 Daily
2024-04-13 2024-04-13 $390 Daily
2024-04-14 2024-04-14 $245 Daily
2024-04-15 2024-04-15 $245 Daily
2024-04-16 2024-04-16 $245 Daily
2024-04-17 2024-04-17 $245 Daily
2024-04-18 2024-04-18 $245 Daily
2024-04-19 2024-04-19 $245 Daily
2024-04-20 2024-04-20 $245 Daily
2024-04-21 2024-04-21 $245 Daily
2024-04-22 2024-04-22 $245 Daily
2024-04-23 2024-04-23 $245 Daily
2024-04-24 2024-04-24 $245 Daily
2024-04-25 2024-04-25 $245 Daily
2024-04-26 2024-04-26 $245 Daily
2024-04-27 2024-04-27 $245 Daily
2024-04-28 2024-04-28 $245 Daily
2024-04-29 2024-04-29 $245 Daily
2024-04-30 2024-04-30 $245 Daily
2024-05-01 2024-05-01 $245 Daily
2024-05-02 2024-05-02 $245 Daily
2024-05-03 2024-05-03 $245 Daily
2024-05-04 2024-05-04 $245 Daily
2024-05-05 2024-05-05 $365 Daily
2024-05-06 2024-05-06 $365 Daily
2024-05-07 2024-05-07 $365 Daily
2024-05-08 2024-05-08 $365 Daily
2024-05-09 2024-05-09 $365 Daily
2024-05-10 2024-05-10 $365 Daily
2024-05-11 2024-05-11 $365 Daily
2024-05-12 2024-05-12 $365 Daily
2024-05-13 2024-05-13 $365 Daily
2024-05-14 2024-05-14 $365 Daily
2024-05-15 2024-05-15 $365 Daily
2024-05-16 2024-05-16 $365 Daily
2024-05-17 2024-05-17 $365 Daily
2024-05-18 2024-05-18 $365 Daily
2024-05-19 2024-05-19 $365 Daily
2024-05-20 2024-05-20 $365 Daily
2024-05-21 2024-05-21 $365 Daily
2024-05-22 2024-05-22 $365 Daily
2024-05-23 2024-05-23 $365 Daily
2024-05-24 2024-05-24 $365 Daily
2024-05-25 2024-05-25 $365 Daily
2024-05-26 2024-05-26 $365 Daily
2024-05-27 2024-05-27 $365 Daily
2024-05-28 2024-05-28 $365 Daily
2024-05-29 2024-05-29 $365 Daily
2024-05-30 2024-05-30 $365 Daily
2024-05-31 2024-05-31 $365 Daily
2024-06-01 2024-06-01 $365 Daily
2024-06-02 2024-06-02 $495 Daily
2024-06-03 2024-06-03 $495 Daily
2024-06-04 2024-06-04 $495 Daily
2024-06-05 2024-06-05 $495 Daily
2024-06-06 2024-06-06 $495 Daily
2024-06-07 2024-06-07 $495 Daily
2024-06-08 2024-06-08 $495 Daily
2024-06-09 2024-06-09 $495 Daily
2024-06-10 2024-06-10 $495 Daily
2024-06-11 2024-06-11 $495 Daily
2024-06-12 2024-06-12 $495 Daily
2024-06-13 2024-06-13 $495 Daily
2024-06-14 2024-06-14 $495 Daily
2024-06-15 2024-06-15 $495 Daily
2024-06-16 2024-06-16 $495 Daily
2024-06-17 2024-06-17 $495 Daily
2024-06-18 2024-06-18 $495 Daily
2024-06-19 2024-06-19 $495 Daily
2024-06-20 2024-06-20 $495 Daily
2024-06-21 2024-06-21 $495 Daily
2024-06-22 2024-06-22 $495 Daily
2024-06-23 2024-06-23 $495 Daily
2024-06-24 2024-06-24 $495 Daily
2024-06-25 2024-06-25 $495 Daily
2024-06-26 2024-06-26 $495 Daily
2024-06-27 2024-06-27 $495 Daily
2024-06-28 2024-06-28 $495 Daily
2024-06-29 2024-06-29 $495 Daily
2024-06-30 2024-06-30 $500 Daily
2024-07-01 2024-07-01 $500 Daily
2024-07-02 2024-07-02 $500 Daily
2024-07-03 2024-07-03 $500 Daily
2024-07-04 2024-07-04 $500 Daily
2024-07-05 2024-07-05 $500 Daily
2024-07-06 2024-07-06 $500 Daily
2024-07-07 2024-07-07 $495 Daily
2024-07-08 2024-07-08 $495 Daily
2024-07-09 2024-07-09 $495 Daily
2024-07-10 2024-07-10 $495 Daily
2024-07-11 2024-07-11 $495 Daily
2024-07-12 2024-07-12 $495 Daily
2024-07-13 2024-07-13 $495 Daily
2024-07-14 2024-07-14 $495 Daily
2024-07-15 2024-07-15 $495 Daily
2024-07-16 2024-07-16 $495 Daily
2024-07-17 2024-07-17 $495 Daily
2024-07-18 2024-07-18 $495 Daily
2024-07-19 2024-07-19 $495 Daily
2024-07-20 2024-07-20 $495 Daily
2024-07-21 2024-07-21 $495 Daily
2024-07-22 2024-07-22 $495 Daily
2024-07-23 2024-07-23 $495 Daily
2024-07-24 2024-07-24 $495 Daily
2024-07-25 2024-07-25 $495 Daily
2024-07-26 2024-07-26 $495 Daily
2024-07-27 2024-07-27 $495 Daily
2024-07-28 2024-07-28 $495 Daily
2024-07-29 2024-07-29 $495 Daily
2024-07-30 2024-07-30 $495 Daily
2024-07-31 2024-07-31 $495 Daily
2024-08-01 2024-08-01 $495 Daily
2024-08-02 2024-08-02 $495 Daily
2024-08-03 2024-08-03 $495 Daily
2024-08-04 2024-08-04 $365 Daily
2024-08-05 2024-08-05 $365 Daily
2024-08-06 2024-08-06 $365 Daily
2024-08-07 2024-08-07 $365 Daily
2024-08-08 2024-08-08 $365 Daily
2024-08-09 2024-08-09 $365 Daily
2024-08-10 2024-08-10 $365 Daily
2024-08-11 2024-08-11 $255 Daily
2024-08-12 2024-08-12 $255 Daily
2024-08-13 2024-08-13 $255 Daily
2024-08-14 2024-08-14 $255 Daily
2024-08-15 2024-08-15 $255 Daily
2024-08-16 2024-08-16 $255 Daily
2024-08-17 2024-08-17 $255 Daily
2024-08-18 2024-08-18 $255 Daily
2024-08-19 2024-08-19 $255 Daily
2024-08-20 2024-08-20 $255 Daily
2024-08-21 2024-08-21 $255 Daily
2024-08-22 2024-08-22 $255 Daily
2024-08-23 2024-08-23 $255 Daily
2024-08-24 2024-08-24 $255 Daily
2024-08-25 2024-08-25 $255 Daily
2024-08-26 2024-08-26 $255 Daily
2024-08-27 2024-08-27 $255 Daily
2024-08-28 2024-08-28 $255 Daily
2024-08-29 2024-08-29 $255 Daily
2024-08-30 2024-08-30 $255 Daily
2024-08-31 2024-08-31 $255 Daily
2024-09-01 2024-09-01 $255 Daily
2024-09-02 2024-09-02 $255 Daily
2024-09-03 2024-09-03 $255 Daily
2024-09-04 2024-09-04 $255 Daily
2024-09-05 2024-09-05 $255 Daily
2024-09-06 2024-09-06 $255 Daily
2024-09-07 2024-09-07 $255 Daily
2024-09-08 2024-09-08 $390 Daily
2024-09-09 2024-09-09 $390 Daily
2024-09-10 2024-09-10 $390 Daily
2024-09-11 2024-09-11 $390 Daily
2024-09-12 2024-09-12 $390 Daily
2024-09-13 2024-09-13 $390 Daily
2024-09-14 2024-09-14 $390 Daily
2024-09-15 2024-09-15 $390 Daily
2024-09-16 2024-09-16 $390 Daily
2024-09-17 2024-09-17 $390 Daily
2024-09-18 2024-09-18 $390 Daily
2024-09-19 2024-09-19 $390 Daily
2024-09-20 2024-09-20 $390 Daily
2024-09-21 2024-09-21 $390 Daily
2024-09-22 2024-09-22 $390 Daily
2024-09-23 2024-09-23 $390 Daily
2024-09-24 2024-09-24 $390 Daily
2024-09-25 2024-09-25 $390 Daily
2024-09-26 2024-09-26 $390 Daily
2024-09-27 2024-09-27 $390 Daily
2024-09-28 2024-09-28 $390 Daily
2024-09-29 2024-09-29 $390 Daily
2024-09-30 2024-09-30 $390 Daily
2024-10-01 2024-10-01 $390 Daily
2024-10-02 2024-10-02 $390 Daily
2024-10-03 2024-10-03 $390 Daily
2024-10-04 2024-10-04 $390 Daily
2024-10-05 2024-10-05 $390 Daily
2024-10-06 2024-10-06 $390 Daily
2024-10-07 2024-10-07 $390 Daily
2024-10-08 2024-10-08 $390 Daily
2024-10-09 2024-10-09 $390 Daily
2024-10-10 2024-10-10 $390 Daily
2024-10-11 2024-10-11 $390 Daily
2024-10-12 2024-10-12 $390 Daily
2024-10-13 2024-10-13 $390 Daily
2024-10-14 2024-10-14 $390 Daily
2024-10-15 2024-10-15 $390 Daily
2024-10-16 2024-10-16 $390 Daily
2024-10-17 2024-10-17 $390 Daily
2024-10-18 2024-10-18 $390 Daily
2024-10-19 2024-10-19 $390 Daily
2024-10-20 2024-10-20 $390 Daily
2024-10-21 2024-10-21 $390 Daily
2024-10-22 2024-10-22 $390 Daily
2024-10-23 2024-10-23 $390 Daily
2024-10-24 2024-10-24 $390 Daily
2024-10-25 2024-10-25 $390 Daily
2024-10-26 2024-10-26 $390 Daily
2024-10-27 2024-10-27 $390 Daily
2024-10-28 2024-10-28 $390 Daily
2024-10-29 2024-10-29 $390 Daily
2024-10-30 2024-10-30 $390 Daily
2024-10-31 2024-10-31 $390 Daily
2024-11-01 2024-11-01 $390 Daily
2024-11-02 2024-11-02 $390 Daily
2024-11-03 2024-11-03 $390 Daily
2024-11-04 2024-11-04 $390 Daily
2024-11-05 2024-11-05 $390 Daily
2024-11-06 2024-11-06 $390 Daily
2024-11-07 2024-11-07 $390 Daily
2024-11-08 2024-11-08 $390 Daily
2024-11-09 2024-11-09 $390 Daily
2024-11-10 2024-11-10 $390 Daily
2024-11-11 2024-11-11 $390 Daily
2024-11-12 2024-11-12 $390 Daily
2024-11-13 2024-11-13 $390 Daily
2024-11-14 2024-11-14 $390 Daily
2024-11-15 2024-11-15 $390 Daily
2024-11-16 2024-11-16 $390 Daily
2024-11-17 2024-11-17 $390 Daily
2024-11-18 2024-11-18 $390 Daily
2024-11-19 2024-11-19 $390 Daily
2024-11-20 2024-11-20 $390 Daily
2024-11-21 2024-11-21 $390 Daily
2024-11-22 2024-11-22 $390 Daily
2024-11-23 2024-11-23 $390 Daily
2024-11-24 2024-11-24 $390 Daily
2024-11-25 2024-11-25 $390 Daily
2024-11-26 2024-11-26 $390 Daily
2024-11-27 2024-11-27 $390 Daily
2024-11-28 2024-11-28 $390 Daily
2024-11-29 2024-11-29 $390 Daily
2024-11-30 2024-11-30 $390 Daily
2024-12-01 2024-12-01 $390 Daily
2024-12-02 2024-12-02 $390 Daily
2024-12-03 2024-12-03 $390 Daily
2024-12-04 2024-12-04 $390 Daily
2024-12-05 2024-12-05 $390 Daily
2024-12-06 2024-12-06 $390 Daily
2024-12-07 2024-12-07 $390 Daily
2024-12-08 2024-12-08 $390 Daily
2024-12-09 2024-12-09 $390 Daily
2024-12-10 2024-12-10 $390 Daily
2024-12-11 2024-12-11 $390 Daily
2024-12-12 2024-12-12 $390 Daily
2024-12-13 2024-12-13 $390 Daily
2024-12-14 2024-12-14 $390 Daily
2024-12-15 2024-12-15 $390 Daily
2024-12-16 2024-12-16 $390 Daily
2024-12-17 2024-12-17 $390 Daily
2024-12-18 2024-12-18 $390 Daily
2024-12-19 2024-12-19 $390 Daily
2024-12-20 2024-12-20 $390 Daily
2024-12-21 2024-12-21 $390 Daily
2024-12-22 2024-12-22 $390 Daily
2024-12-23 2024-12-23 $390 Daily
2024-12-24 2024-12-24 $390 Daily
2024-12-25 2024-12-25 $390 Daily
2024-12-26 2024-12-26 $390 Daily
2024-12-27 2024-12-27 $390 Daily
2024-12-28 2024-12-28 $390 Daily
2024-12-29 2024-12-29 $390 Daily
2024-12-30 2024-12-30 $390 Daily
2024-12-31 2024-12-31 $390 Daily
2025-01-01 2025-01-01 $390 Daily
2025-01-02 2025-01-02 $390 Daily
2025-01-03 2025-01-03 $390 Daily
2025-01-04 2025-01-04 $390 Daily
2025-01-05 2025-01-05 $390 Daily
2025-01-06 2025-01-06 $390 Daily
2025-01-07 2025-01-07 $390 Daily
2025-01-08 2025-01-08 $390 Daily
2025-01-09 2025-01-09 $390 Daily
2025-01-10 2025-01-10 $390 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print