At LONG Last

7 Bedrooms 4 Bathrooms Sleeps 19 Pawleys Island

Great location across the street from the ocean - walkway 64 (hopefully will reopen soon)
- just a minute walk to the beautiful beach. Hear the ocean and get a peek from the screen porch and deck. Cabana Cafe/Austin’s Grill is a short walk up the street.
Kitchen seats 8-10 at the table and 6 at the island. Coffee maker is both regular and Keurig. Seating/TV area off the kitchen opens to the deck - there’s also a card table with 4 chairs if more seating is needed. Screen porch has a picnic table
2022 brought 2 updated bathrooms, 2 with facelifts and a new driveway.
3 central heat and air units, so you can control separate areas, also ceiling fans
Spectrum cable, internet/wifi
Smart TVs in every room except the upstairs bunk room and 2 dvd players.
Huge family room with tons of seating & 65” TV also, many books and games.
Nice loft area with additional seating - great game room - Wii game system, TV and extra sleeping if needed (futon and twin sleep sofa), mini frig, microwave w/popcorn, game table with board games and kid’s books.
7 bedrooms (sleeps 19) - 4 main/3up - 4 baths - 3 main/1 up
For any of you Parrotheads out there - We’ve named the bedrooms:)
Main - 1 king “Changes in Attitude”, 1 queen “Coral Reefers”, 1 king “Coast of Carolina” (both with side deck access), 1 full/twin bunk “Nautical Wheelers”.….3 baths w/showers
2 queen sleep sofas in family room
Up - 2 twin “Flip Floppin”, 1 queen “Tidal Pool Explorer”, 1 bunk room w/3 sets of twin bunks “Barefoot Children”.... 1 bath w/tub
House sleeps 25 total - counting pull outs
2 pack n plays, high chair and booster
Extra frig in laundry room with washer/dryer, iron and board (new isn’t always better)
Paddleboard w/life vest, boogie boards, beach chairs, coolers, beach toys, sand toys
Basketball hoop and ball, cornhole, outdoor ping pong w/4 paddles
Propane firepit for cooler nights
2 grills - one propane, one charcoal and a mini wood burning pizza oven
2 great outdoor hot/cold showers

  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Grill - Gas
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25
$360
26
$360
27
$360
28
$360
29
$360
30
$360
       
May 2024
S M T W T F S
      01
$360
02
$360
03 04
05 06 07 08 09 10 11
$360
12
$470
13
$470
14
$470
15
$470
16
$470
17
$470
18
$470
19
$470
20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25
$370
26
$370
27
$370
28
$370
29
$370
30
$370
31
$370
September 2024
S M T W T F S
01
$370
02
$370
03
$370
04
$370
05
$370
06
$370
07
$370
08
$370
09 10 11 12 13 14
15
$370
16
$370
17
$370
18
$370
19
$370
20
$370
21
$370
22
$370
23
$370
24
$370
25
$370
26
$370
27
$370
28
$370
29
$370
30
$370
         
October 2024
S M T W T F S
    01
$370
02
$370
03
$370
04
$370
05
$370
06
$370
07 08 09 10 11 12
13
$360
14
$360
15
$360
16
$360
17
$360
18
$360
19
$360
20
$360
21
$360
22
$360
23
$360
24
$360
25
$360
26
$360
27
$360
28 29 30 31    
November 2024
S M T W T F S
          01 02
03
$360
04
$360
05
$360
06
$360
07
$360
08
$360
09
$360
10
$360
11
$360
12
$360
13
$360
14
$360
15
$360
16
$360
17
$370
18
$370
19
$370
20
$370
21
$370
22
$370
23
$370
24
$360
25
$360
26
$360
27
$360
28
$360
29
$360
30
$360
December 2024
S M T W T F S
01
$360
02
$360
03
$360
04
$360
05
$360
06
$360
07
$360
08
$360
09
$360
10
$360
11
$360
12
$360
13
$360
14
$360
15
$360
16
$360
17
$360
18
$360
19
$360
20
$360
21
$360
22
$385
23
$385
24
$385
25
$385
26
$385
27
$385
28
$385
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-02 2024-04-02 $360 Daily
2024-04-03 2024-04-03 $360 Daily
2024-04-04 2024-04-04 $360 Daily
2024-04-05 2024-04-05 $360 Daily
2024-04-06 2024-04-06 $360 Daily
2024-04-07 2024-04-07 $360 Daily
2024-04-08 2024-04-08 $360 Daily
2024-04-09 2024-04-09 $360 Daily
2024-04-10 2024-04-10 $360 Daily
2024-04-11 2024-04-11 $360 Daily
2024-04-12 2024-04-12 $360 Daily
2024-04-13 2024-04-13 $360 Daily
2024-04-14 2024-04-14 $360 Daily
2024-04-15 2024-04-15 $360 Daily
2024-04-16 2024-04-16 $360 Daily
2024-04-17 2024-04-17 $360 Daily
2024-04-18 2024-04-18 $360 Daily
2024-04-19 2024-04-19 $360 Daily
2024-04-20 2024-04-20 $360 Daily
2024-04-21 2024-04-21 $360 Daily
2024-04-22 2024-04-22 $360 Daily
2024-04-23 2024-04-23 $360 Daily
2024-04-24 2024-04-24 $360 Daily
2024-04-25 2024-04-25 $360 Daily
2024-04-26 2024-04-26 $360 Daily
2024-04-27 2024-04-27 $360 Daily
2024-04-28 2024-04-28 $360 Daily
2024-04-29 2024-04-29 $360 Daily
2024-04-30 2024-04-30 $360 Daily
2024-05-01 2024-05-01 $360 Daily
2024-05-02 2024-05-02 $360 Daily
2024-05-03 2024-05-03 $360 Daily
2024-05-04 2024-05-04 $360 Daily
2024-05-05 2024-05-05 $360 Daily
2024-05-06 2024-05-06 $360 Daily
2024-05-07 2024-05-07 $360 Daily
2024-05-08 2024-05-08 $360 Daily
2024-05-09 2024-05-09 $360 Daily
2024-05-10 2024-05-10 $360 Daily
2024-05-11 2024-05-11 $360 Daily
2024-05-12 2024-05-12 $470 Daily
2024-05-13 2024-05-13 $470 Daily
2024-05-14 2024-05-14 $470 Daily
2024-05-15 2024-05-15 $470 Daily
2024-05-16 2024-05-16 $470 Daily
2024-05-17 2024-05-17 $470 Daily
2024-05-18 2024-05-18 $470 Daily
2024-05-19 2024-05-19 $470 Daily
2024-05-20 2024-05-20 $470 Daily
2024-05-21 2024-05-21 $470 Daily
2024-05-22 2024-05-22 $470 Daily
2024-05-23 2024-05-23 $470 Daily
2024-05-24 2024-05-24 $470 Daily
2024-05-25 2024-05-25 $470 Daily
2024-05-26 2024-05-26 $470 Daily
2024-05-27 2024-05-27 $470 Daily
2024-05-28 2024-05-28 $470 Daily
2024-05-29 2024-05-29 $470 Daily
2024-05-30 2024-05-30 $470 Daily
2024-05-31 2024-05-31 $470 Daily
2024-06-01 2024-06-01 $470 Daily
2024-06-02 2024-06-02 $535 Daily
2024-06-03 2024-06-03 $535 Daily
2024-06-04 2024-06-04 $535 Daily
2024-06-05 2024-06-05 $535 Daily
2024-06-06 2024-06-06 $535 Daily
2024-06-07 2024-06-07 $535 Daily
2024-06-08 2024-06-08 $535 Daily
2024-06-09 2024-06-09 $580 Daily
2024-06-10 2024-06-10 $580 Daily
2024-06-11 2024-06-11 $580 Daily
2024-06-12 2024-06-12 $580 Daily
2024-06-13 2024-06-13 $580 Daily
2024-06-14 2024-06-14 $580 Daily
2024-06-15 2024-06-15 $580 Daily
2024-06-16 2024-06-16 $580 Daily
2024-06-17 2024-06-17 $580 Daily
2024-06-18 2024-06-18 $580 Daily
2024-06-19 2024-06-19 $580 Daily
2024-06-20 2024-06-20 $580 Daily
2024-06-21 2024-06-21 $580 Daily
2024-06-22 2024-06-22 $580 Daily
2024-06-23 2024-06-23 $580 Daily
2024-06-24 2024-06-24 $580 Daily
2024-06-25 2024-06-25 $580 Daily
2024-06-26 2024-06-26 $580 Daily
2024-06-27 2024-06-27 $580 Daily
2024-06-28 2024-06-28 $580 Daily
2024-06-29 2024-06-29 $580 Daily
2024-06-30 2024-06-30 $600 Daily
2024-07-01 2024-07-01 $600 Daily
2024-07-02 2024-07-02 $600 Daily
2024-07-03 2024-07-03 $600 Daily
2024-07-04 2024-07-04 $600 Daily
2024-07-05 2024-07-05 $600 Daily
2024-07-06 2024-07-06 $600 Daily
2024-07-07 2024-07-07 $580 Daily
2024-07-08 2024-07-08 $580 Daily
2024-07-09 2024-07-09 $580 Daily
2024-07-10 2024-07-10 $580 Daily
2024-07-11 2024-07-11 $580 Daily
2024-07-12 2024-07-12 $580 Daily
2024-07-13 2024-07-13 $580 Daily
2024-07-14 2024-07-14 $580 Daily
2024-07-15 2024-07-15 $580 Daily
2024-07-16 2024-07-16 $580 Daily
2024-07-17 2024-07-17 $580 Daily
2024-07-18 2024-07-18 $580 Daily
2024-07-19 2024-07-19 $580 Daily
2024-07-20 2024-07-20 $580 Daily
2024-07-21 2024-07-21 $580 Daily
2024-07-22 2024-07-22 $580 Daily
2024-07-23 2024-07-23 $580 Daily
2024-07-24 2024-07-24 $580 Daily
2024-07-25 2024-07-25 $580 Daily
2024-07-26 2024-07-26 $580 Daily
2024-07-27 2024-07-27 $580 Daily
2024-07-28 2024-07-28 $535 Daily
2024-07-29 2024-07-29 $535 Daily
2024-07-30 2024-07-30 $535 Daily
2024-07-31 2024-07-31 $535 Daily
2024-08-01 2024-08-01 $535 Daily
2024-08-02 2024-08-02 $535 Daily
2024-08-03 2024-08-03 $535 Daily
2024-08-04 2024-08-04 $470 Daily
2024-08-05 2024-08-05 $470 Daily
2024-08-06 2024-08-06 $470 Daily
2024-08-07 2024-08-07 $470 Daily
2024-08-08 2024-08-08 $470 Daily
2024-08-09 2024-08-09 $470 Daily
2024-08-10 2024-08-10 $470 Daily
2024-08-11 2024-08-11 $370 Daily
2024-08-12 2024-08-12 $370 Daily
2024-08-13 2024-08-13 $370 Daily
2024-08-14 2024-08-14 $370 Daily
2024-08-15 2024-08-15 $370 Daily
2024-08-16 2024-08-16 $370 Daily
2024-08-17 2024-08-17 $370 Daily
2024-08-18 2024-08-18 $370 Daily
2024-08-19 2024-08-19 $370 Daily
2024-08-20 2024-08-20 $370 Daily
2024-08-21 2024-08-21 $370 Daily
2024-08-22 2024-08-22 $370 Daily
2024-08-23 2024-08-23 $370 Daily
2024-08-24 2024-08-24 $370 Daily
2024-08-25 2024-08-25 $370 Daily
2024-08-26 2024-08-26 $370 Daily
2024-08-27 2024-08-27 $370 Daily
2024-08-28 2024-08-28 $370 Daily
2024-08-29 2024-08-29 $370 Daily
2024-08-30 2024-08-30 $370 Daily
2024-08-31 2024-08-31 $370 Daily
2024-09-01 2024-09-01 $370 Daily
2024-09-02 2024-09-02 $370 Daily
2024-09-03 2024-09-03 $370 Daily
2024-09-04 2024-09-04 $370 Daily
2024-09-05 2024-09-05 $370 Daily
2024-09-06 2024-09-06 $370 Daily
2024-09-07 2024-09-07 $370 Daily
2024-09-08 2024-09-08 $370 Daily
2024-09-09 2024-09-09 $370 Daily
2024-09-10 2024-09-10 $370 Daily
2024-09-11 2024-09-11 $370 Daily
2024-09-12 2024-09-12 $370 Daily
2024-09-13 2024-09-13 $370 Daily
2024-09-14 2024-09-14 $370 Daily
2024-09-15 2024-09-15 $370 Daily
2024-09-16 2024-09-16 $370 Daily
2024-09-17 2024-09-17 $370 Daily
2024-09-18 2024-09-18 $370 Daily
2024-09-19 2024-09-19 $370 Daily
2024-09-20 2024-09-20 $370 Daily
2024-09-21 2024-09-21 $370 Daily
2024-09-22 2024-09-22 $370 Daily
2024-09-23 2024-09-23 $370 Daily
2024-09-24 2024-09-24 $370 Daily
2024-09-25 2024-09-25 $370 Daily
2024-09-26 2024-09-26 $370 Daily
2024-09-27 2024-09-27 $370 Daily
2024-09-28 2024-09-28 $370 Daily
2024-09-29 2024-09-29 $370 Daily
2024-09-30 2024-09-30 $370 Daily
2024-10-01 2024-10-01 $370 Daily
2024-10-02 2024-10-02 $370 Daily
2024-10-03 2024-10-03 $370 Daily
2024-10-04 2024-10-04 $370 Daily
2024-10-05 2024-10-05 $370 Daily
2024-10-06 2024-10-06 $370 Daily
2024-10-07 2024-10-07 $370 Daily
2024-10-08 2024-10-08 $370 Daily
2024-10-09 2024-10-09 $370 Daily
2024-10-10 2024-10-10 $370 Daily
2024-10-11 2024-10-11 $370 Daily
2024-10-12 2024-10-12 $370 Daily
2024-10-13 2024-10-13 $360 Daily
2024-10-14 2024-10-14 $360 Daily
2024-10-15 2024-10-15 $360 Daily
2024-10-16 2024-10-16 $360 Daily
2024-10-17 2024-10-17 $360 Daily
2024-10-18 2024-10-18 $360 Daily
2024-10-19 2024-10-19 $360 Daily
2024-10-20 2024-10-20 $360 Daily
2024-10-21 2024-10-21 $360 Daily
2024-10-22 2024-10-22 $360 Daily
2024-10-23 2024-10-23 $360 Daily
2024-10-24 2024-10-24 $360 Daily
2024-10-25 2024-10-25 $360 Daily
2024-10-26 2024-10-26 $360 Daily
2024-10-27 2024-10-27 $360 Daily
2024-10-28 2024-10-28 $360 Daily
2024-10-29 2024-10-29 $360 Daily
2024-10-30 2024-10-30 $360 Daily
2024-10-31 2024-10-31 $360 Daily
2024-11-01 2024-11-01 $360 Daily
2024-11-02 2024-11-02 $360 Daily
2024-11-03 2024-11-03 $360 Daily
2024-11-04 2024-11-04 $360 Daily
2024-11-05 2024-11-05 $360 Daily
2024-11-06 2024-11-06 $360 Daily
2024-11-07 2024-11-07 $360 Daily
2024-11-08 2024-11-08 $360 Daily
2024-11-09 2024-11-09 $360 Daily
2024-11-10 2024-11-10 $360 Daily
2024-11-11 2024-11-11 $360 Daily
2024-11-12 2024-11-12 $360 Daily
2024-11-13 2024-11-13 $360 Daily
2024-11-14 2024-11-14 $360 Daily
2024-11-15 2024-11-15 $360 Daily
2024-11-16 2024-11-16 $360 Daily
2024-11-17 2024-11-17 $370 Daily
2024-11-18 2024-11-18 $370 Daily
2024-11-19 2024-11-19 $370 Daily
2024-11-20 2024-11-20 $370 Daily
2024-11-21 2024-11-21 $370 Daily
2024-11-22 2024-11-22 $370 Daily
2024-11-23 2024-11-23 $370 Daily
2024-11-24 2024-11-24 $360 Daily
2024-11-25 2024-11-25 $360 Daily
2024-11-26 2024-11-26 $360 Daily
2024-11-27 2024-11-27 $360 Daily
2024-11-28 2024-11-28 $360 Daily
2024-11-29 2024-11-29 $360 Daily
2024-11-30 2024-11-30 $360 Daily
2024-12-01 2024-12-01 $360 Daily
2024-12-02 2024-12-02 $360 Daily
2024-12-03 2024-12-03 $360 Daily
2024-12-04 2024-12-04 $360 Daily
2024-12-05 2024-12-05 $360 Daily
2024-12-06 2024-12-06 $360 Daily
2024-12-07 2024-12-07 $360 Daily
2024-12-08 2024-12-08 $360 Daily
2024-12-09 2024-12-09 $360 Daily
2024-12-10 2024-12-10 $360 Daily
2024-12-11 2024-12-11 $360 Daily
2024-12-12 2024-12-12 $360 Daily
2024-12-13 2024-12-13 $360 Daily
2024-12-14 2024-12-14 $360 Daily
2024-12-15 2024-12-15 $360 Daily
2024-12-16 2024-12-16 $360 Daily
2024-12-17 2024-12-17 $360 Daily
2024-12-18 2024-12-18 $360 Daily
2024-12-19 2024-12-19 $360 Daily
2024-12-20 2024-12-20 $360 Daily
2024-12-21 2024-12-21 $360 Daily
2024-12-22 2024-12-22 $385 Daily
2024-12-23 2024-12-23 $385 Daily
2024-12-24 2024-12-24 $385 Daily
2024-12-25 2024-12-25 $385 Daily
2024-12-26 2024-12-26 $385 Daily
2024-12-27 2024-12-27 $385 Daily
2024-12-28 2024-12-28 $385 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print