Rocky Mountain High Tide

5 Bedrooms 4.5 Bathrooms Sleeps 13 Pawleys Island

Rocky Mountain High Tide is located in North Litchfield at the end of Bobcat Drive. This beautiful 5 bedroom, 4 1/2 bath house has a fully equipped kitchen with granite counter tops and top of the line appliances. Living area and master bedroom have access to the screened in porch overlooking a spacious backyard. There is a second bedroom on the main floor with a full bath. Upstairs you will find an additional 3 bedrooms and 2 full baths. Each bedroom has it's own TV for your entertainment. Also enjoy the WiFi throughout the house. Beach access is just a short golf cart ride or walk away! Gas Grill
Wide, white sandy beach.... relaxing, clean & uncrowded! Litchfield Beach has been considered one of the loveliest beaches on the southeastern coast for generations. Litchfield Beach is representative of the ?Hammock Coast? region of the Grand Strand, which includes Historic Georgetown, 30 minutes south, and just north is an historic fishing village, Murrells Inlet, the seafood capital of South Carolina. Litchfield is located about 35 minutes south of Myrtle Beach when you are ready to hustle and bustle!
This house does not come with linens.
5 Bedrooms
King Bed - Queen Bed on Main Floor
Queen Bed - Queen Bed - Single/Double Bunk Bed and Single with Trundle Upstairs
4 1/2 Bathrooms
2 1/2 Bathrooms on Main Floor
2 Full Bathrooms Upstairs
Linens NOT included

  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Grill - Charcoal
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
           
May 2023
S M T W T F S
  01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$368
08
$368
09
$368
10
$368
11
$368
12
$368
13
$368
14
$368
15
$368
16
$368
17
$368
18
$368
19
$368
20
$368
21
$368
22
$368
23
$368
24
$368
25
$368
26
$368
27
$368
28
$440
29 30 31      
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14 15 16 17 18 19
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$300
   
September 2023
S M T W T F S
          01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
October 2023
S M T W T F S
01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$300
       
November 2023
S M T W T F S
      01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
   
December 2023
S M T W T F S
          01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$300
           
January 2024
S M T W T F S
  01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-03-22 2023-03-22 $300 Daily
2023-03-23 2023-03-23 $300 Daily
2023-03-24 2023-03-24 $300 Daily
2023-03-25 2023-03-25 $300 Daily
2023-03-26 2023-03-26 $300 Daily
2023-03-27 2023-03-27 $300 Daily
2023-03-28 2023-03-28 $300 Daily
2023-03-29 2023-03-29 $300 Daily
2023-03-30 2023-03-30 $300 Daily
2023-03-31 2023-03-31 $300 Daily
2023-04-01 2023-04-01 $300 Daily
2023-04-02 2023-04-02 $300 Daily
2023-04-03 2023-04-03 $300 Daily
2023-04-04 2023-04-04 $300 Daily
2023-04-05 2023-04-05 $300 Daily
2023-04-06 2023-04-06 $300 Daily
2023-04-07 2023-04-07 $300 Daily
2023-04-08 2023-04-08 $300 Daily
2023-04-09 2023-04-09 $300 Daily
2023-04-10 2023-04-10 $300 Daily
2023-04-11 2023-04-11 $300 Daily
2023-04-12 2023-04-12 $300 Daily
2023-04-13 2023-04-13 $300 Daily
2023-04-14 2023-04-14 $300 Daily
2023-04-15 2023-04-15 $300 Daily
2023-04-16 2023-04-16 $300 Daily
2023-04-17 2023-04-17 $300 Daily
2023-04-18 2023-04-18 $300 Daily
2023-04-19 2023-04-19 $300 Daily
2023-04-20 2023-04-20 $300 Daily
2023-04-21 2023-04-21 $300 Daily
2023-04-22 2023-04-22 $300 Daily
2023-04-23 2023-04-23 $300 Daily
2023-04-24 2023-04-24 $300 Daily
2023-04-25 2023-04-25 $300 Daily
2023-04-26 2023-04-26 $300 Daily
2023-04-27 2023-04-27 $300 Daily
2023-04-28 2023-04-28 $300 Daily
2023-04-29 2023-04-29 $300 Daily
2023-04-30 2023-04-30 $300 Daily
2023-05-01 2023-05-01 $300 Daily
2023-05-02 2023-05-02 $300 Daily
2023-05-03 2023-05-03 $300 Daily
2023-05-04 2023-05-04 $300 Daily
2023-05-05 2023-05-05 $300 Daily
2023-05-06 2023-05-06 $300 Daily
2023-05-07 2023-05-07 $368 Daily
2023-05-08 2023-05-08 $368 Daily
2023-05-09 2023-05-09 $368 Daily
2023-05-10 2023-05-10 $368 Daily
2023-05-11 2023-05-11 $368 Daily
2023-05-12 2023-05-12 $368 Daily
2023-05-13 2023-05-13 $368 Daily
2023-05-14 2023-05-14 $368 Daily
2023-05-15 2023-05-15 $368 Daily
2023-05-16 2023-05-16 $368 Daily
2023-05-17 2023-05-17 $368 Daily
2023-05-18 2023-05-18 $368 Daily
2023-05-19 2023-05-19 $368 Daily
2023-05-20 2023-05-20 $368 Daily
2023-05-21 2023-05-21 $368 Daily
2023-05-22 2023-05-22 $368 Daily
2023-05-23 2023-05-23 $368 Daily
2023-05-24 2023-05-24 $368 Daily
2023-05-25 2023-05-25 $368 Daily
2023-05-26 2023-05-26 $368 Daily
2023-05-27 2023-05-27 $368 Daily
2023-05-28 2023-05-28 $440 Daily
2023-05-29 2023-05-29 $440 Daily
2023-05-30 2023-05-30 $440 Daily
2023-05-31 2023-05-31 $440 Daily
2023-06-01 2023-06-01 $440 Daily
2023-06-02 2023-06-02 $440 Daily
2023-06-03 2023-06-03 $440 Daily
2023-06-04 2023-06-04 $495 Daily
2023-06-05 2023-06-05 $495 Daily
2023-06-06 2023-06-06 $495 Daily
2023-06-07 2023-06-07 $495 Daily
2023-06-08 2023-06-08 $495 Daily
2023-06-09 2023-06-09 $495 Daily
2023-06-10 2023-06-10 $495 Daily
2023-06-11 2023-06-11 $495 Daily
2023-06-12 2023-06-12 $495 Daily
2023-06-13 2023-06-13 $495 Daily
2023-06-14 2023-06-14 $495 Daily
2023-06-15 2023-06-15 $495 Daily
2023-06-16 2023-06-16 $495 Daily
2023-06-17 2023-06-17 $495 Daily
2023-06-18 2023-06-18 $495 Daily
2023-06-19 2023-06-19 $495 Daily
2023-06-20 2023-06-20 $495 Daily
2023-06-21 2023-06-21 $495 Daily
2023-06-22 2023-06-22 $495 Daily
2023-06-23 2023-06-23 $495 Daily
2023-06-24 2023-06-24 $495 Daily
2023-06-25 2023-06-25 $495 Daily
2023-06-26 2023-06-26 $495 Daily
2023-06-27 2023-06-27 $495 Daily
2023-06-28 2023-06-28 $495 Daily
2023-06-29 2023-06-29 $495 Daily
2023-06-30 2023-06-30 $495 Daily
2023-07-01 2023-07-01 $495 Daily
2023-07-02 2023-07-02 $500 Daily
2023-07-03 2023-07-03 $500 Daily
2023-07-04 2023-07-04 $500 Daily
2023-07-05 2023-07-05 $500 Daily
2023-07-06 2023-07-06 $500 Daily
2023-07-07 2023-07-07 $500 Daily
2023-07-08 2023-07-08 $500 Daily
2023-07-09 2023-07-09 $495 Daily
2023-07-10 2023-07-10 $495 Daily
2023-07-11 2023-07-11 $495 Daily
2023-07-12 2023-07-12 $495 Daily
2023-07-13 2023-07-13 $495 Daily
2023-07-14 2023-07-14 $495 Daily
2023-07-15 2023-07-15 $495 Daily
2023-07-16 2023-07-16 $495 Daily
2023-07-17 2023-07-17 $495 Daily
2023-07-18 2023-07-18 $495 Daily
2023-07-19 2023-07-19 $495 Daily
2023-07-20 2023-07-20 $495 Daily
2023-07-21 2023-07-21 $495 Daily
2023-07-22 2023-07-22 $495 Daily
2023-07-23 2023-07-23 $440 Daily
2023-07-24 2023-07-24 $440 Daily
2023-07-25 2023-07-25 $440 Daily
2023-07-26 2023-07-26 $440 Daily
2023-07-27 2023-07-27 $440 Daily
2023-07-28 2023-07-28 $440 Daily
2023-07-29 2023-07-29 $440 Daily
2023-07-30 2023-07-30 $440 Daily
2023-07-31 2023-07-31 $440 Daily
2023-08-01 2023-08-01 $440 Daily
2023-08-02 2023-08-02 $440 Daily
2023-08-03 2023-08-03 $440 Daily
2023-08-04 2023-08-04 $440 Daily
2023-08-05 2023-08-05 $440 Daily
2023-08-06 2023-08-06 $300 Daily
2023-08-07 2023-08-07 $300 Daily
2023-08-08 2023-08-08 $300 Daily
2023-08-09 2023-08-09 $300 Daily
2023-08-10 2023-08-10 $300 Daily
2023-08-11 2023-08-11 $300 Daily
2023-08-12 2023-08-12 $300 Daily
2023-08-13 2023-08-13 $300 Daily
2023-08-14 2023-08-14 $300 Daily
2023-08-15 2023-08-15 $300 Daily
2023-08-16 2023-08-16 $300 Daily
2023-08-17 2023-08-17 $300 Daily
2023-08-18 2023-08-18 $300 Daily
2023-08-19 2023-08-19 $300 Daily
2023-08-20 2023-08-20 $300 Daily
2023-08-21 2023-08-21 $300 Daily
2023-08-22 2023-08-22 $300 Daily
2023-08-23 2023-08-23 $300 Daily
2023-08-24 2023-08-24 $300 Daily
2023-08-25 2023-08-25 $300 Daily
2023-08-26 2023-08-26 $300 Daily
2023-08-27 2023-08-27 $300 Daily
2023-08-28 2023-08-28 $300 Daily
2023-08-29 2023-08-29 $300 Daily
2023-08-30 2023-08-30 $300 Daily
2023-08-31 2023-08-31 $300 Daily
2023-09-01 2023-09-01 $300 Daily
2023-09-02 2023-09-02 $300 Daily
2023-09-03 2023-09-03 $300 Daily
2023-09-04 2023-09-04 $300 Daily
2023-09-05 2023-09-05 $300 Daily
2023-09-06 2023-09-06 $300 Daily
2023-09-07 2023-09-07 $300 Daily
2023-09-08 2023-09-08 $300 Daily
2023-09-09 2023-09-09 $300 Daily
2023-09-10 2023-09-10 $300 Daily
2023-09-11 2023-09-11 $300 Daily
2023-09-12 2023-09-12 $300 Daily
2023-09-13 2023-09-13 $300 Daily
2023-09-14 2023-09-14 $300 Daily
2023-09-15 2023-09-15 $300 Daily
2023-09-16 2023-09-16 $300 Daily
2023-09-17 2023-09-17 $300 Daily
2023-09-18 2023-09-18 $300 Daily
2023-09-19 2023-09-19 $300 Daily
2023-09-20 2023-09-20 $300 Daily
2023-09-21 2023-09-21 $300 Daily
2023-09-22 2023-09-22 $300 Daily
2023-09-23 2023-09-23 $300 Daily
2023-09-24 2023-09-24 $300 Daily
2023-09-25 2023-09-25 $300 Daily
2023-09-26 2023-09-26 $300 Daily
2023-09-27 2023-09-27 $300 Daily
2023-09-28 2023-09-28 $300 Daily
2023-09-29 2023-09-29 $300 Daily
2023-09-30 2023-09-30 $300 Daily
2023-10-01 2023-10-01 $300 Daily
2023-10-02 2023-10-02 $300 Daily
2023-10-03 2023-10-03 $300 Daily
2023-10-04 2023-10-04 $300 Daily
2023-10-05 2023-10-05 $300 Daily
2023-10-06 2023-10-06 $300 Daily
2023-10-07 2023-10-07 $300 Daily
2023-10-08 2023-10-08 $300 Daily
2023-10-09 2023-10-09 $300 Daily
2023-10-10 2023-10-10 $300 Daily
2023-10-11 2023-10-11 $300 Daily
2023-10-12 2023-10-12 $300 Daily
2023-10-13 2023-10-13 $300 Daily
2023-10-14 2023-10-14 $300 Daily
2023-10-15 2023-10-15 $300 Daily
2023-10-16 2023-10-16 $300 Daily
2023-10-17 2023-10-17 $300 Daily
2023-10-18 2023-10-18 $300 Daily
2023-10-19 2023-10-19 $300 Daily
2023-10-20 2023-10-20 $300 Daily
2023-10-21 2023-10-21 $300 Daily
2023-10-22 2023-10-22 $300 Daily
2023-10-23 2023-10-23 $300 Daily
2023-10-24 2023-10-24 $300 Daily
2023-10-25 2023-10-25 $300 Daily
2023-10-26 2023-10-26 $300 Daily
2023-10-27 2023-10-27 $300 Daily
2023-10-28 2023-10-28 $300 Daily
2023-10-29 2023-10-29 $300 Daily
2023-10-30 2023-10-30 $300 Daily
2023-10-31 2023-10-31 $300 Daily
2023-11-01 2023-11-01 $300 Daily
2023-11-02 2023-11-02 $300 Daily
2023-11-03 2023-11-03 $300 Daily
2023-11-04 2023-11-04 $300 Daily
2023-11-05 2023-11-05 $300 Daily
2023-11-06 2023-11-06 $300 Daily
2023-11-07 2023-11-07 $300 Daily
2023-11-08 2023-11-08 $300 Daily
2023-11-09 2023-11-09 $300 Daily
2023-11-10 2023-11-10 $300 Daily
2023-11-11 2023-11-11 $300 Daily
2023-11-12 2023-11-12 $300 Daily
2023-11-13 2023-11-13 $300 Daily
2023-11-14 2023-11-14 $300 Daily
2023-11-15 2023-11-15 $300 Daily
2023-11-16 2023-11-16 $300 Daily
2023-11-17 2023-11-17 $300 Daily
2023-11-18 2023-11-18 $300 Daily
2023-11-19 2023-11-19 $300 Daily
2023-11-20 2023-11-20 $300 Daily
2023-11-21 2023-11-21 $300 Daily
2023-11-22 2023-11-22 $300 Daily
2023-11-23 2023-11-23 $300 Daily
2023-11-24 2023-11-24 $300 Daily
2023-11-25 2023-11-25 $300 Daily
2023-11-26 2023-11-26 $300 Daily
2023-11-27 2023-11-27 $300 Daily
2023-11-28 2023-11-28 $300 Daily
2023-11-29 2023-11-29 $300 Daily
2023-11-30 2023-11-30 $300 Daily
2023-12-01 2023-12-01 $300 Daily
2023-12-02 2023-12-02 $300 Daily
2023-12-03 2023-12-03 $300 Daily
2023-12-04 2023-12-04 $300 Daily
2023-12-05 2023-12-05 $300 Daily
2023-12-06 2023-12-06 $300 Daily
2023-12-07 2023-12-07 $300 Daily
2023-12-08 2023-12-08 $300 Daily
2023-12-09 2023-12-09 $300 Daily
2023-12-10 2023-12-10 $300 Daily
2023-12-11 2023-12-11 $300 Daily
2023-12-12 2023-12-12 $300 Daily
2023-12-13 2023-12-13 $300 Daily
2023-12-14 2023-12-14 $300 Daily
2023-12-15 2023-12-15 $300 Daily
2023-12-16 2023-12-16 $300 Daily
2023-12-17 2023-12-17 $300 Daily
2023-12-18 2023-12-18 $300 Daily
2023-12-19 2023-12-19 $300 Daily
2023-12-20 2023-12-20 $300 Daily
2023-12-21 2023-12-21 $300 Daily
2023-12-22 2023-12-22 $300 Daily
2023-12-23 2023-12-23 $300 Daily
2023-12-24 2023-12-24 $300 Daily
2023-12-25 2023-12-25 $300 Daily
2023-12-26 2023-12-26 $300 Daily
2023-12-27 2023-12-27 $300 Daily
2023-12-28 2023-12-28 $300 Daily
2023-12-29 2023-12-29 $300 Daily
2023-12-30 2023-12-30 $300 Daily
2023-12-31 2023-12-31 $300 Daily
2024-01-01 2024-01-01 $300 Daily
2024-01-02 2024-01-02 $300 Daily
2024-01-03 2024-01-03 $300 Daily
2024-01-04 2024-01-04 $300 Daily
2024-01-05 2024-01-05 $300 Daily
2024-01-06 2024-01-06 $300 Daily
2024-01-07 2024-01-07 $300 Daily
2024-01-08 2024-01-08 $300 Daily
2024-01-09 2024-01-09 $300 Daily
2024-01-10 2024-01-10 $300 Daily
2024-01-11 2024-01-11 $300 Daily
2024-01-12 2024-01-12 $300 Daily
2024-01-13 2024-01-13 $300 Daily
2024-01-14 2024-01-14 $300 Daily
2024-01-15 2024-01-15 $300 Daily
2024-01-16 2024-01-16 $300 Daily
2024-01-17 2024-01-17 $300 Daily
2024-01-18 2024-01-18 $300 Daily
2024-01-19 2024-01-19 $300 Daily
2024-01-20 2024-01-20 $300 Daily
2024-01-21 2024-01-21 $300 Daily
2024-01-22 2024-01-22 $300 Daily
2024-01-23 2024-01-23 $300 Daily
2024-01-24 2024-01-24 $300 Daily
2024-01-25 2024-01-25 $300 Daily
2024-01-26 2024-01-26 $300 Daily
2024-01-27 2024-01-27 $300 Daily
2024-01-28 2024-01-28 $300 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print