Osprey Watch 3B

3 Bedrooms 2.5 Bathrooms Sleeps 8 Pawleys Island

3 bedroom 2.5 bath condo overlooking the lake. Short walk to the beach, community pool and hot tub. Screened in porch and deck with covered parking. Plus 3 TVs, DVD player and WiFi.
The popular gated seaside community of Litchfield by the Sea
King Bed - Sleeper Sofa on Main Floor | Queen Bed - 2 Single Beds Upstairs | 2 1/2 Bathrooms | Full Bathroom - Half Bathroom on Main Floor | Full Bathroom
Beds Upstairs | 2 Bathrooms | Full Bathroom - Half Bathroom on Main Floor | Full Bathroom Upstairs
Linens included and beds made
ABSOLUTELY NO PETS OF ANY KIND ALLOWED PER HOA RULES.
Check In Time Beings At 4PM
Check Out Time 10AM
Max. Occupancy 8
~Please Call for MONTHLY RENTALS During the Off Season!

  • Bed Linens
  • Towels
  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Lake Front
  • Lake View
  • Communal Pool
  • Grill - Charcoal
  • Waterfront
  • Gated
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$185
28
$185
29 30        
May 2024
S M T W T F S
      01 02 03 04
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23
$305
24
$305
25
$305
26
$305
27
$305
28
$305
29
$305
30
$305
           
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14
$305
15
$305
16
$305
17
$305
18
$305
19
$305
20
$305
21
$305
22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18
$205
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
September 2024
S M T W T F S
01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
         
October 2024
S M T W T F S
    01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
   
November 2024
S M T W T F S
          01 02
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
December 2024
S M T W T F S
01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
       
January 2025
S M T W T F S
      01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-02 2024-04-02 $185 Daily
2024-04-03 2024-04-03 $185 Daily
2024-04-04 2024-04-04 $185 Daily
2024-04-05 2024-04-05 $185 Daily
2024-04-06 2024-04-06 $185 Daily
2024-04-07 2024-04-07 $185 Daily
2024-04-08 2024-04-08 $185 Daily
2024-04-09 2024-04-09 $185 Daily
2024-04-10 2024-04-10 $185 Daily
2024-04-11 2024-04-11 $185 Daily
2024-04-12 2024-04-12 $185 Daily
2024-04-13 2024-04-13 $185 Daily
2024-04-14 2024-04-14 $185 Daily
2024-04-15 2024-04-15 $185 Daily
2024-04-16 2024-04-16 $185 Daily
2024-04-17 2024-04-17 $185 Daily
2024-04-18 2024-04-18 $185 Daily
2024-04-19 2024-04-19 $185 Daily
2024-04-20 2024-04-20 $185 Daily
2024-04-21 2024-04-21 $185 Daily
2024-04-22 2024-04-22 $185 Daily
2024-04-23 2024-04-23 $185 Daily
2024-04-24 2024-04-24 $185 Daily
2024-04-25 2024-04-25 $185 Daily
2024-04-26 2024-04-26 $185 Daily
2024-04-27 2024-04-27 $185 Daily
2024-04-28 2024-04-28 $185 Daily
2024-04-29 2024-04-29 $185 Daily
2024-04-30 2024-04-30 $185 Daily
2024-05-01 2024-05-01 $200 Daily
2024-05-02 2024-05-02 $200 Daily
2024-05-03 2024-05-03 $200 Daily
2024-05-04 2024-05-04 $200 Daily
2024-05-05 2024-05-05 $200 Daily
2024-05-06 2024-05-06 $200 Daily
2024-05-07 2024-05-07 $200 Daily
2024-05-08 2024-05-08 $200 Daily
2024-05-09 2024-05-09 $200 Daily
2024-05-10 2024-05-10 $200 Daily
2024-05-11 2024-05-11 $200 Daily
2024-05-12 2024-05-12 $200 Daily
2024-05-13 2024-05-13 $200 Daily
2024-05-14 2024-05-14 $200 Daily
2024-05-15 2024-05-15 $200 Daily
2024-05-16 2024-05-16 $200 Daily
2024-05-17 2024-05-17 $200 Daily
2024-05-18 2024-05-18 $200 Daily
2024-05-19 2024-05-19 $200 Daily
2024-05-20 2024-05-20 $200 Daily
2024-05-21 2024-05-21 $200 Daily
2024-05-22 2024-05-22 $200 Daily
2024-05-23 2024-05-23 $200 Daily
2024-05-24 2024-05-24 $200 Daily
2024-05-25 2024-05-25 $200 Daily
2024-05-26 2024-05-26 $200 Daily
2024-05-27 2024-05-27 $200 Daily
2024-05-28 2024-05-28 $200 Daily
2024-05-29 2024-05-29 $200 Daily
2024-05-30 2024-05-30 $200 Daily
2024-05-31 2024-05-31 $200 Daily
2024-06-01 2024-06-01 $200 Daily
2024-06-02 2024-06-02 $200 Daily
2024-06-03 2024-06-03 $200 Daily
2024-06-04 2024-06-04 $200 Daily
2024-06-05 2024-06-05 $200 Daily
2024-06-06 2024-06-06 $200 Daily
2024-06-07 2024-06-07 $200 Daily
2024-06-08 2024-06-08 $200 Daily
2024-06-09 2024-06-09 $275 Daily
2024-06-10 2024-06-10 $275 Daily
2024-06-11 2024-06-11 $275 Daily
2024-06-12 2024-06-12 $275 Daily
2024-06-13 2024-06-13 $275 Daily
2024-06-14 2024-06-14 $275 Daily
2024-06-15 2024-06-15 $275 Daily
2024-06-16 2024-06-16 $305 Daily
2024-06-17 2024-06-17 $305 Daily
2024-06-18 2024-06-18 $305 Daily
2024-06-19 2024-06-19 $305 Daily
2024-06-20 2024-06-20 $305 Daily
2024-06-21 2024-06-21 $305 Daily
2024-06-22 2024-06-22 $305 Daily
2024-06-23 2024-06-23 $305 Daily
2024-06-24 2024-06-24 $305 Daily
2024-06-25 2024-06-25 $305 Daily
2024-06-26 2024-06-26 $305 Daily
2024-06-27 2024-06-27 $305 Daily
2024-06-28 2024-06-28 $305 Daily
2024-06-29 2024-06-29 $305 Daily
2024-06-30 2024-06-30 $305 Daily
2024-07-01 2024-07-01 $305 Daily
2024-07-02 2024-07-02 $305 Daily
2024-07-03 2024-07-03 $305 Daily
2024-07-04 2024-07-04 $305 Daily
2024-07-05 2024-07-05 $305 Daily
2024-07-06 2024-07-06 $305 Daily
2024-07-07 2024-07-07 $305 Daily
2024-07-08 2024-07-08 $305 Daily
2024-07-09 2024-07-09 $305 Daily
2024-07-10 2024-07-10 $305 Daily
2024-07-11 2024-07-11 $305 Daily
2024-07-12 2024-07-12 $305 Daily
2024-07-13 2024-07-13 $305 Daily
2024-07-14 2024-07-14 $305 Daily
2024-07-15 2024-07-15 $305 Daily
2024-07-16 2024-07-16 $305 Daily
2024-07-17 2024-07-17 $305 Daily
2024-07-18 2024-07-18 $305 Daily
2024-07-19 2024-07-19 $305 Daily
2024-07-20 2024-07-20 $305 Daily
2024-07-21 2024-07-21 $305 Daily
2024-07-22 2024-07-22 $305 Daily
2024-07-23 2024-07-23 $305 Daily
2024-07-24 2024-07-24 $305 Daily
2024-07-25 2024-07-25 $305 Daily
2024-07-26 2024-07-26 $305 Daily
2024-07-27 2024-07-27 $305 Daily
2024-07-28 2024-07-28 $275 Daily
2024-07-29 2024-07-29 $275 Daily
2024-07-30 2024-07-30 $275 Daily
2024-07-31 2024-07-31 $275 Daily
2024-08-01 2024-08-01 $275 Daily
2024-08-02 2024-08-02 $275 Daily
2024-08-03 2024-08-03 $275 Daily
2024-08-04 2024-08-04 $275 Daily
2024-08-05 2024-08-05 $275 Daily
2024-08-06 2024-08-06 $275 Daily
2024-08-07 2024-08-07 $275 Daily
2024-08-08 2024-08-08 $275 Daily
2024-08-09 2024-08-09 $275 Daily
2024-08-10 2024-08-10 $275 Daily
2024-08-11 2024-08-11 $205 Daily
2024-08-12 2024-08-12 $205 Daily
2024-08-13 2024-08-13 $205 Daily
2024-08-14 2024-08-14 $205 Daily
2024-08-15 2024-08-15 $205 Daily
2024-08-16 2024-08-16 $205 Daily
2024-08-17 2024-08-17 $205 Daily
2024-08-18 2024-08-18 $205 Daily
2024-08-19 2024-08-19 $200 Daily
2024-08-20 2024-08-20 $200 Daily
2024-08-21 2024-08-21 $200 Daily
2024-08-22 2024-08-22 $200 Daily
2024-08-23 2024-08-23 $200 Daily
2024-08-24 2024-08-24 $200 Daily
2024-08-25 2024-08-25 $200 Daily
2024-08-26 2024-08-26 $200 Daily
2024-08-27 2024-08-27 $200 Daily
2024-08-28 2024-08-28 $200 Daily
2024-08-29 2024-08-29 $200 Daily
2024-08-30 2024-08-30 $200 Daily
2024-08-31 2024-08-31 $200 Daily
2024-09-01 2024-09-01 $200 Daily
2024-09-02 2024-09-02 $200 Daily
2024-09-03 2024-09-03 $200 Daily
2024-09-04 2024-09-04 $200 Daily
2024-09-05 2024-09-05 $200 Daily
2024-09-06 2024-09-06 $200 Daily
2024-09-07 2024-09-07 $200 Daily
2024-09-08 2024-09-08 $200 Daily
2024-09-09 2024-09-09 $200 Daily
2024-09-10 2024-09-10 $200 Daily
2024-09-11 2024-09-11 $200 Daily
2024-09-12 2024-09-12 $200 Daily
2024-09-13 2024-09-13 $200 Daily
2024-09-14 2024-09-14 $200 Daily
2024-09-15 2024-09-15 $200 Daily
2024-09-16 2024-09-16 $200 Daily
2024-09-17 2024-09-17 $200 Daily
2024-09-18 2024-09-18 $200 Daily
2024-09-19 2024-09-19 $200 Daily
2024-09-20 2024-09-20 $200 Daily
2024-09-21 2024-09-21 $200 Daily
2024-09-22 2024-09-22 $200 Daily
2024-09-23 2024-09-23 $200 Daily
2024-09-24 2024-09-24 $200 Daily
2024-09-25 2024-09-25 $200 Daily
2024-09-26 2024-09-26 $200 Daily
2024-09-27 2024-09-27 $200 Daily
2024-09-28 2024-09-28 $200 Daily
2024-09-29 2024-09-29 $200 Daily
2024-09-30 2024-09-30 $200 Daily
2024-10-01 2024-10-01 $200 Daily
2024-10-02 2024-10-02 $200 Daily
2024-10-03 2024-10-03 $200 Daily
2024-10-04 2024-10-04 $200 Daily
2024-10-05 2024-10-05 $200 Daily
2024-10-06 2024-10-06 $200 Daily
2024-10-07 2024-10-07 $200 Daily
2024-10-08 2024-10-08 $200 Daily
2024-10-09 2024-10-09 $200 Daily
2024-10-10 2024-10-10 $200 Daily
2024-10-11 2024-10-11 $200 Daily
2024-10-12 2024-10-12 $200 Daily
2024-10-13 2024-10-13 $200 Daily
2024-10-14 2024-10-14 $200 Daily
2024-10-15 2024-10-15 $200 Daily
2024-10-16 2024-10-16 $200 Daily
2024-10-17 2024-10-17 $200 Daily
2024-10-18 2024-10-18 $200 Daily
2024-10-19 2024-10-19 $200 Daily
2024-10-20 2024-10-20 $200 Daily
2024-10-21 2024-10-21 $200 Daily
2024-10-22 2024-10-22 $200 Daily
2024-10-23 2024-10-23 $200 Daily
2024-10-24 2024-10-24 $200 Daily
2024-10-25 2024-10-25 $200 Daily
2024-10-26 2024-10-26 $200 Daily
2024-10-27 2024-10-27 $200 Daily
2024-10-28 2024-10-28 $200 Daily
2024-10-29 2024-10-29 $200 Daily
2024-10-30 2024-10-30 $200 Daily
2024-10-31 2024-10-31 $200 Daily
2024-11-01 2024-11-01 $200 Daily
2024-11-02 2024-11-02 $200 Daily
2024-11-03 2024-11-03 $200 Daily
2024-11-04 2024-11-04 $200 Daily
2024-11-05 2024-11-05 $200 Daily
2024-11-06 2024-11-06 $200 Daily
2024-11-07 2024-11-07 $200 Daily
2024-11-08 2024-11-08 $200 Daily
2024-11-09 2024-11-09 $200 Daily
2024-11-10 2024-11-10 $200 Daily
2024-11-11 2024-11-11 $200 Daily
2024-11-12 2024-11-12 $200 Daily
2024-11-13 2024-11-13 $200 Daily
2024-11-14 2024-11-14 $200 Daily
2024-11-15 2024-11-15 $200 Daily
2024-11-16 2024-11-16 $200 Daily
2024-11-17 2024-11-17 $200 Daily
2024-11-18 2024-11-18 $200 Daily
2024-11-19 2024-11-19 $200 Daily
2024-11-20 2024-11-20 $200 Daily
2024-11-21 2024-11-21 $200 Daily
2024-11-22 2024-11-22 $200 Daily
2024-11-23 2024-11-23 $200 Daily
2024-11-24 2024-11-24 $200 Daily
2024-11-25 2024-11-25 $200 Daily
2024-11-26 2024-11-26 $200 Daily
2024-11-27 2024-11-27 $200 Daily
2024-11-28 2024-11-28 $200 Daily
2024-11-29 2024-11-29 $200 Daily
2024-11-30 2024-11-30 $200 Daily
2024-12-01 2024-12-01 $200 Daily
2024-12-02 2024-12-02 $200 Daily
2024-12-03 2024-12-03 $200 Daily
2024-12-04 2024-12-04 $200 Daily
2024-12-05 2024-12-05 $200 Daily
2024-12-06 2024-12-06 $200 Daily
2024-12-07 2024-12-07 $200 Daily
2024-12-08 2024-12-08 $200 Daily
2024-12-09 2024-12-09 $200 Daily
2024-12-10 2024-12-10 $200 Daily
2024-12-11 2024-12-11 $200 Daily
2024-12-12 2024-12-12 $200 Daily
2024-12-13 2024-12-13 $200 Daily
2024-12-14 2024-12-14 $200 Daily
2024-12-15 2024-12-15 $200 Daily
2024-12-16 2024-12-16 $200 Daily
2024-12-17 2024-12-17 $200 Daily
2024-12-18 2024-12-18 $200 Daily
2024-12-19 2024-12-19 $200 Daily
2024-12-20 2024-12-20 $200 Daily
2024-12-21 2024-12-21 $200 Daily
2024-12-22 2024-12-22 $200 Daily
2024-12-23 2024-12-23 $200 Daily
2024-12-24 2024-12-24 $200 Daily
2024-12-25 2024-12-25 $200 Daily
2024-12-26 2024-12-26 $200 Daily
2024-12-27 2024-12-27 $200 Daily
2024-12-28 2024-12-28 $200 Daily
2024-12-29 2024-12-29 $200 Daily
2024-12-30 2024-12-30 $200 Daily
2024-12-31 2024-12-31 $200 Daily
2025-01-01 2025-01-01 $200 Daily
2025-01-02 2025-01-02 $200 Daily
2025-01-03 2025-01-03 $200 Daily
2025-01-04 2025-01-04 $200 Daily
2025-01-05 2025-01-05 $200 Daily
2025-01-06 2025-01-06 $200 Daily
2025-01-07 2025-01-07 $200 Daily
2025-01-08 2025-01-08 $200 Daily
2025-01-09 2025-01-09 $200 Daily
2025-01-10 2025-01-10 $200 Daily
2025-01-11 2025-01-11 $200 Daily
2025-01-12 2025-01-12 $200 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print