Litchfield Retreat 502

2 Bedrooms 2 Bathrooms Sleeps 6 Pawleys Island

This 2 bedroom condominium is located in North Litchfield Beach across the street from the ocean with beach access just a short walk away. This unit has open dining/living room with a flat screen TV and a private balcony that provides a great place to take in the ocean views and breezes. Master suite shares ocean views from the large picture window, and has it's own bath. The 2nd bedroom shares a hall bath. Other amenities include DVD player, WiFi, charcoal grill and a community pool which is available to all guests. Laundry facilities close to elevator.
Bedroom Information:
2 Bedrooms: Queen Bed - 2 Single Beds - Single Roll-a-way and Queen Sleeper Sofa
2 Full Bathrooms
Linens NOT included
No Golf Carts. NO PETS OF ANY KIND ALLOWED PER HOA RULES

  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Communal Pool
  • Grill - Charcoal
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16
$170
17
$170
18
$170
19
$170
20
$170
21
$170
22
$170
23
$170
24
$170
25
$170
26
$170
27
$170
28
$170
29
$170
30
$170
31
$170
   
November 2024
S M T W T F S
          01
$170
02
$170
03
$170
04
$170
05
$170
06
$170
07
$170
08
$170
09
$170
10
$170
11
$170
12
$170
13
$170
14
$170
15
$170
16
$170
17
$190
18
$190
19
$190
20
$190
21
$190
22
$190
23
$190
24
$170
25
$170
26
$170
27
$170
28
$170
29
$170
30
$170
December 2024
S M T W T F S
01
$170
02
$170
03
$170
04
$170
05
$170
06
$170
07
$170
08
$170
09
$170
10
$170
11
$170
12
$170
13
$170
14
$170
15
$170
16
$170
17
$170
18
$170
19
$170
20
$170
21
$215
22
$215
23
$215
24
$215
25
$215
26
$215
27
$215
28
$215
29
$215
30
$215
31
$215
       
January 2025
S M T W T F S
      01
$215
02
$215
03
$215
04
$215
05
$215
06
$215
07
$215
08
$215
09
$215
10
$215
11
$215
12
$215
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15 16 17 18 19 20 21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30          
July 2025
S M T W T F S
    01 02 03 04 05
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
August 2025
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
September 2025
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
October 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-09-11 2024-09-11 $170 Daily
2024-09-12 2024-09-12 $170 Daily
2024-09-13 2024-09-13 $170 Daily
2024-09-14 2024-09-14 $170 Daily
2024-09-15 2024-09-15 $170 Daily
2024-09-16 2024-09-16 $170 Daily
2024-09-17 2024-09-17 $170 Daily
2024-09-18 2024-09-18 $170 Daily
2024-09-19 2024-09-19 $170 Daily
2024-09-20 2024-09-20 $170 Daily
2024-09-21 2024-09-21 $170 Daily
2024-09-22 2024-09-22 $170 Daily
2024-09-23 2024-09-23 $170 Daily
2024-09-24 2024-09-24 $170 Daily
2024-09-25 2024-09-25 $170 Daily
2024-09-26 2024-09-26 $170 Daily
2024-09-27 2024-09-27 $170 Daily
2024-09-28 2024-09-28 $170 Daily
2024-09-29 2024-09-29 $170 Daily
2024-09-30 2024-09-30 $170 Daily
2024-10-01 2024-10-01 $170 Daily
2024-10-02 2024-10-02 $170 Daily
2024-10-03 2024-10-03 $170 Daily
2024-10-04 2024-10-04 $170 Daily
2024-10-05 2024-10-05 $170 Daily
2024-10-06 2024-10-06 $170 Daily
2024-10-07 2024-10-07 $170 Daily
2024-10-08 2024-10-08 $170 Daily
2024-10-09 2024-10-09 $170 Daily
2024-10-10 2024-10-10 $170 Daily
2024-10-11 2024-10-11 $170 Daily
2024-10-12 2024-10-12 $170 Daily
2024-10-13 2024-10-13 $170 Daily
2024-10-14 2024-10-14 $170 Daily
2024-10-15 2024-10-15 $170 Daily
2024-10-16 2024-10-16 $170 Daily
2024-10-17 2024-10-17 $170 Daily
2024-10-18 2024-10-18 $170 Daily
2024-10-19 2024-10-19 $170 Daily
2024-10-20 2024-10-20 $170 Daily
2024-10-21 2024-10-21 $170 Daily
2024-10-22 2024-10-22 $170 Daily
2024-10-23 2024-10-23 $170 Daily
2024-10-24 2024-10-24 $170 Daily
2024-10-25 2024-10-25 $170 Daily
2024-10-26 2024-10-26 $170 Daily
2024-10-27 2024-10-27 $170 Daily
2024-10-28 2024-10-28 $170 Daily
2024-10-29 2024-10-29 $170 Daily
2024-10-30 2024-10-30 $170 Daily
2024-10-31 2024-10-31 $170 Daily
2024-11-01 2024-11-01 $170 Daily
2024-11-02 2024-11-02 $170 Daily
2024-11-03 2024-11-03 $170 Daily
2024-11-04 2024-11-04 $170 Daily
2024-11-05 2024-11-05 $170 Daily
2024-11-06 2024-11-06 $170 Daily
2024-11-07 2024-11-07 $170 Daily
2024-11-08 2024-11-08 $170 Daily
2024-11-09 2024-11-09 $170 Daily
2024-11-10 2024-11-10 $170 Daily
2024-11-11 2024-11-11 $170 Daily
2024-11-12 2024-11-12 $170 Daily
2024-11-13 2024-11-13 $170 Daily
2024-11-14 2024-11-14 $170 Daily
2024-11-15 2024-11-15 $170 Daily
2024-11-16 2024-11-16 $170 Daily
2024-11-17 2024-11-17 $190 Daily
2024-11-18 2024-11-18 $190 Daily
2024-11-19 2024-11-19 $190 Daily
2024-11-20 2024-11-20 $190 Daily
2024-11-21 2024-11-21 $190 Daily
2024-11-22 2024-11-22 $190 Daily
2024-11-23 2024-11-23 $190 Daily
2024-11-24 2024-11-24 $170 Daily
2024-11-25 2024-11-25 $170 Daily
2024-11-26 2024-11-26 $170 Daily
2024-11-27 2024-11-27 $170 Daily
2024-11-28 2024-11-28 $170 Daily
2024-11-29 2024-11-29 $170 Daily
2024-11-30 2024-11-30 $170 Daily
2024-12-01 2024-12-01 $170 Daily
2024-12-02 2024-12-02 $170 Daily
2024-12-03 2024-12-03 $170 Daily
2024-12-04 2024-12-04 $170 Daily
2024-12-05 2024-12-05 $170 Daily
2024-12-06 2024-12-06 $170 Daily
2024-12-07 2024-12-07 $170 Daily
2024-12-08 2024-12-08 $170 Daily
2024-12-09 2024-12-09 $170 Daily
2024-12-10 2024-12-10 $170 Daily
2024-12-11 2024-12-11 $170 Daily
2024-12-12 2024-12-12 $170 Daily
2024-12-13 2024-12-13 $170 Daily
2024-12-14 2024-12-14 $170 Daily
2024-12-15 2024-12-15 $170 Daily
2024-12-16 2024-12-16 $170 Daily
2024-12-17 2024-12-17 $170 Daily
2024-12-18 2024-12-18 $170 Daily
2024-12-19 2024-12-19 $170 Daily
2024-12-20 2024-12-20 $170 Daily
2024-12-21 2024-12-21 $215 Daily
2024-12-22 2024-12-22 $215 Daily
2024-12-23 2024-12-23 $215 Daily
2024-12-24 2024-12-24 $215 Daily
2024-12-25 2024-12-25 $215 Daily
2024-12-26 2024-12-26 $215 Daily
2024-12-27 2024-12-27 $215 Daily
2024-12-28 2024-12-28 $215 Daily
2024-12-29 2024-12-29 $215 Daily
2024-12-30 2024-12-30 $215 Daily
2024-12-31 2024-12-31 $215 Daily
2025-01-01 2025-01-01 $215 Daily
2025-01-02 2025-01-02 $215 Daily
2025-01-03 2025-01-03 $215 Daily
2025-01-04 2025-01-04 $215 Daily
2025-01-05 2025-01-05 $215 Daily
2025-01-06 2025-01-06 $215 Daily
2025-01-07 2025-01-07 $215 Daily
2025-01-08 2025-01-08 $215 Daily
2025-01-09 2025-01-09 $215 Daily
2025-01-10 2025-01-10 $215 Daily
2025-01-11 2025-01-11 $215 Daily
2025-01-12 2025-01-12 $215 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print