Dolphin Watch 3

7 Bedrooms 7.5 Bathrooms Sleeps 20 Pawleys Island

Enjoy fantastic ocean views from this spacious home! 2 master suites on 2nd floor and executive master suite on the 3rd floor with private oceanfront deck. The spacious living/dining area features fireplace, big screen TV and wet bar. Large screened deck overlooks the blue Atlantic. Separate study with sleeper sofa and bath on main floor. Modern kitchen with all the extras. Each bedroom has its own TV and private bath. Family room on 2nd floor has large screen TV. Enclosed outside shower. Elevator usage requires special permission. WiFi.

7 Bedrooms Queen Sleeper Sofa on Main Floor King Bed - King Bed - King Bed - Queen Bed - 2 Single Beds - Sleeper Sofa Upstairs King Bed - 2 Single Beds on Third Floor 7 ½ Bathrooms Half Bathroom on Main Floor, 5 Full Bathrooms Upstairs and 2 Full Bathrooms on Third Floor
ABSOLUTELY NO PETS OF ANY KIND PER HOA RULES

  • Bed Linens
  • Towels
  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Beach Front
  • Elevator
  • Ocean Front
  • Waterfront
  • Gated
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16
$600
17
$600
18
$600
19
$600
20
$600
21
$600
22
$600
23
$600
24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
$700
31
$700
         
April 2025
S M T W T F S
    01
$700
02
$700
03
$700
04
$700
05
$700
06
$700
07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18
$758
19
$758
20
$758
21
$758
22
$758
23
$758
24
$758
25
$758
26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
$700
29
$700
30
$700
       
October 2025
S M T W T F S
      01
$700
02
$700
03
$700
04
$700
05
$700
06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16
$600
17
$600
18
$600
19
$600
20
$600
21
$600
22
$600
23
$600
24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-12-15 2024-12-15 $572 Daily
2024-12-16 2024-12-16 $572 Daily
2024-12-17 2024-12-17 $572 Daily
2024-12-18 2024-12-18 $572 Daily
2024-12-19 2024-12-19 $572 Daily
2024-12-20 2024-12-20 $572 Daily
2024-12-21 2024-12-21 $572 Daily
2024-12-22 2024-12-22 $572 Daily
2025-02-16 2025-02-16 $600 Daily
2025-02-17 2025-02-17 $600 Daily
2025-02-18 2025-02-18 $600 Daily
2025-02-19 2025-02-19 $600 Daily
2025-02-20 2025-02-20 $600 Daily
2025-02-21 2025-02-21 $600 Daily
2025-02-22 2025-02-22 $600 Daily
2025-02-23 2025-02-23 $600 Daily
2025-03-30 2025-03-30 $700 Daily
2025-03-31 2025-03-31 $700 Daily
2025-04-01 2025-04-01 $700 Daily
2025-04-02 2025-04-02 $700 Daily
2025-04-03 2025-04-03 $700 Daily
2025-04-04 2025-04-04 $700 Daily
2025-04-05 2025-04-05 $700 Daily
2025-04-06 2025-04-06 $700 Daily
2025-05-18 2025-05-18 $758 Daily
2025-05-19 2025-05-19 $758 Daily
2025-05-20 2025-05-20 $758 Daily
2025-05-21 2025-05-21 $758 Daily
2025-05-22 2025-05-22 $758 Daily
2025-05-23 2025-05-23 $758 Daily
2025-05-24 2025-05-24 $758 Daily
2025-05-25 2025-05-25 $758 Daily
2025-06-22 2025-06-22 $1414.29 Daily
2025-06-23 2025-06-23 $1414.29 Daily
2025-06-24 2025-06-24 $1414.29 Daily
2025-06-25 2025-06-25 $1414.29 Daily
2025-06-26 2025-06-26 $1414.29 Daily
2025-06-27 2025-06-27 $1414.29 Daily
2025-06-28 2025-06-28 $1414.29 Daily
2025-06-29 2025-06-29 $1414.29 Daily
2025-09-28 2025-09-28 $700 Daily
2025-09-29 2025-09-29 $700 Daily
2025-09-30 2025-09-30 $700 Daily
2025-10-01 2025-10-01 $700 Daily
2025-10-02 2025-10-02 $700 Daily
2025-10-03 2025-10-03 $700 Daily
2025-10-04 2025-10-04 $700 Daily
2025-10-05 2025-10-05 $700 Daily
2025-11-16 2025-11-16 $600 Daily
2025-11-17 2025-11-17 $600 Daily
2025-11-18 2025-11-18 $600 Daily
2025-11-19 2025-11-19 $600 Daily
2025-11-20 2025-11-20 $600 Daily
2025-11-21 2025-11-21 $600 Daily
2025-11-22 2025-11-22 $600 Daily
2025-11-23 2025-11-23 $600 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print