Dolphin Watch 3
Enjoy fantastic ocean views from this spacious home! 2 master suites on 2nd floor and executive master suite on the 3rd floor with private oceanfront deck. The spacious living/dining area features fireplace, big screen TV and wet bar. Large screened deck overlooks the blue Atlantic. Separate study with sleeper sofa and bath on main floor. Modern kitchen with all the extras. Each bedroom has its own TV and private bath. Family room on 2nd floor has large screen TV. Enclosed outside shower. Elevator usage requires special permission. WiFi.
7 Bedrooms Queen Sleeper Sofa on Main Floor King Bed - King Bed - King Bed - Queen Bed - 2 Single Beds - Sleeper Sofa Upstairs King Bed - 2 Single Beds on Third Floor 7 ½ Bathrooms Half Bathroom on Main Floor, 5 Full Bathrooms Upstairs and 2 Full Bathrooms on Third Floor
ABSOLUTELY NO PETS OF ANY KIND PER HOA RULES
- Bed Linens
- Towels
- Bathtub
- Cable
- Coffee Maker
- Cooking Basics
- Cleaning: Included
- Recommended
- Dishes & Silverware
- Fire Extinguisher
- Living Room
- Parking
- Heating
- Iron & Ironing Board
- Kitchen
- Microwave
- Oven
- Patio or Balcony
- Refrigerator
- Smoke Detector
- Television
- Wifi
- Beach Front
- Elevator
- Ocean Front
- Waterfront
- Gated
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-11-10 | 2024-11-10 | $600 | Daily |
2024-11-11 | 2024-11-11 | $600 | Daily |
2024-11-12 | 2024-11-12 | $600 | Daily |
2024-11-13 | 2024-11-13 | $600 | Daily |
2024-11-14 | 2024-11-14 | $600 | Daily |
2024-11-15 | 2024-11-15 | $600 | Daily |
2024-11-16 | 2024-11-16 | $600 | Daily |
2024-11-17 | 2024-11-17 | $822 | Daily |
2024-11-18 | 2024-11-18 | $822 | Daily |
2024-11-19 | 2024-11-19 | $822 | Daily |
2024-11-20 | 2024-11-20 | $822 | Daily |
2024-11-21 | 2024-11-21 | $822 | Daily |
2024-11-22 | 2024-11-22 | $822 | Daily |
2024-11-23 | 2024-11-23 | $822 | Daily |
2024-12-15 | 2024-12-15 | $572 | Daily |
2024-12-16 | 2024-12-16 | $572 | Daily |
2024-12-17 | 2024-12-17 | $572 | Daily |
2024-12-18 | 2024-12-18 | $572 | Daily |
2024-12-19 | 2024-12-19 | $572 | Daily |
2024-12-20 | 2024-12-20 | $572 | Daily |
2024-12-21 | 2024-12-21 | $572 | Daily |
2024-12-22 | 2024-12-22 | $572 | Daily |