Dan And Kate's Place

7 Bedrooms 5.5 Bathrooms Sleeps 16 Pawleys Island

Private Pool!
You will love this 2 story open floor plan house tucked back in a cul de sac only 300 feet from the beach! Each level has its own family room with all the comforts including flat screen TVs in nearly every room. The upstairs family room has beautiful woodwork and exposed wooden beams on a vaulted ceiling that opens into the dining area and newly renovated kitchen. Huge screened in back porch with swing overlooks the lovely kidney shaped pool with hot tub. On this level you find four bedrooms with private bathrooms (two are brand new) as well as a smaller bedroom perfect for small children or an office. A brand new staircase leads to the lower level family room with gaming tables for family fun, two more bedrooms and 1 more bathroom. Enjoy the easy access to a new patio with gas and charcoal grills as well as a private backyard and pool. Dan and Kate's Place also offers some covered parking and a brand new outside shower. 7 Bedrooms: King Bed - King bed - Queen bed - Queen bed - Queen Bed - 2 Single Beds - 1 Single Bed with trundle - Queen sofa sleeper. | Linens are included and beds will be made

  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Dishwasher
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Bed Linens
  • Cleaning Before Checkout
  • Dryer
  • Extra Pillows & Blankets
  • Towels
  • Washer
  • Private Pool
  • Grill - Gas
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20
$560
21
$560
22
$560
23
$560
24
$560
25
$560
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
$560
02
$715
03
$715
04
$715
05
$715
06
$715
07
$715
08
09 10 11 12 13 14
$715
15
$715
16 17 18 19 20 21 22
$920
23
$920
24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07
$920
08
$920
09
$920
10
$920
11
$920
12
$920
13
$920
14
$920
15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11
$715
12
$715
13
$715
14
$715
15
$715
16
$715
17
$715
18
$715
19
$715
20
$715
21
$715
22
$715
23
$715
24
$715
25
$715
26
$715
27
$715
28
$715
29
$715
30
$715
31
$715
September 2024
S M T W T F S
01
$750
02
$750
03
$750
04
$750
05
$750
06
$750
07
$750
08
$560
09
$560
10
$560
11
$560
12
$560
13 14
15
$560
16
$560
17
$560
18
$560
19
$560
20
$560
21
$560
22
$560
23
$560
24
$560
25
$560
26
$560
27 28
29 30
$490
         
October 2024
S M T W T F S
    01
$490
02
$490
03
$490
04
$490
05
$490
06 07 08 09 10 11
$490
12
$490
13
$490
14
$490
15
$490
16
$490
17 18 19
20 21
$490
22
$490
23
$490
24
$490
25
$490
26
$490
27
$490
28
$490
29
$490
30
$490
31
$490
   
November 2024
S M T W T F S
          01
$490
02
$490
03
$490
04
$490
05
$490
06
$490
07
$490
08
$490
09
$490
10
$490
11
$490
12
$490
13
$490
14
$490
15
$490
16
$490
17
$490
18
$490
19
$490
20
$490
21
$490
22
$490
23
$490
24
$500
25
$500
26
$500
27
$500
28
$500
29
$500
30
$500
December 2024
S M T W T F S
01
$490
02
$490
03
$490
04
$490
05
$490
06
$490
07
$490
08
$490
09
$490
10
$490
11
$490
12
$490
13
$490
14
$490
15
$490
16
$490
17
$490
18
$500
19
$500
20
$500
21
$500
22
$500
23
$500
24
$500
25
$500
26
$500
27
$500
28
$500
29
$500
30
$500
31
$500
       
January 2025
S M T W T F S
      01
$500
02
$490
03
$490
04
$490
05
$490
06
$490
07
$490
08
$490
09
$490
10
$490
11
$490
12
$490
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-02 2024-04-02 $490 Daily
2024-04-03 2024-04-03 $490 Daily
2024-04-04 2024-04-04 $490 Daily
2024-04-05 2024-04-05 $490 Daily
2024-04-06 2024-04-06 $490 Daily
2024-04-07 2024-04-07 $490 Daily
2024-04-08 2024-04-08 $490 Daily
2024-04-09 2024-04-09 $490 Daily
2024-04-10 2024-04-10 $490 Daily
2024-04-11 2024-04-11 $490 Daily
2024-04-12 2024-04-12 $490 Daily
2024-04-13 2024-04-13 $490 Daily
2024-04-14 2024-04-14 $490 Daily
2024-04-15 2024-04-15 $490 Daily
2024-04-16 2024-04-16 $490 Daily
2024-04-17 2024-04-17 $490 Daily
2024-04-18 2024-04-18 $490 Daily
2024-04-19 2024-04-19 $490 Daily
2024-04-20 2024-04-20 $490 Daily
2024-04-21 2024-04-21 $490 Daily
2024-04-22 2024-04-22 $490 Daily
2024-04-23 2024-04-23 $490 Daily
2024-04-24 2024-04-24 $490 Daily
2024-04-25 2024-04-25 $490 Daily
2024-04-26 2024-04-26 $490 Daily
2024-04-27 2024-04-27 $490 Daily
2024-04-28 2024-04-28 $490 Daily
2024-04-29 2024-04-29 $490 Daily
2024-04-30 2024-04-30 $490 Daily
2024-05-01 2024-05-01 $490 Daily
2024-05-02 2024-05-02 $490 Daily
2024-05-03 2024-05-03 $490 Daily
2024-05-04 2024-05-04 $490 Daily
2024-05-05 2024-05-05 $490 Daily
2024-05-06 2024-05-06 $490 Daily
2024-05-07 2024-05-07 $490 Daily
2024-05-08 2024-05-08 $490 Daily
2024-05-09 2024-05-09 $490 Daily
2024-05-10 2024-05-10 $490 Daily
2024-05-11 2024-05-11 $490 Daily
2024-05-12 2024-05-12 $500 Daily
2024-05-13 2024-05-13 $500 Daily
2024-05-14 2024-05-14 $500 Daily
2024-05-15 2024-05-15 $500 Daily
2024-05-16 2024-05-16 $500 Daily
2024-05-17 2024-05-17 $500 Daily
2024-05-18 2024-05-18 $500 Daily
2024-05-19 2024-05-19 $560 Daily
2024-05-20 2024-05-20 $560 Daily
2024-05-21 2024-05-21 $560 Daily
2024-05-22 2024-05-22 $560 Daily
2024-05-23 2024-05-23 $560 Daily
2024-05-24 2024-05-24 $560 Daily
2024-05-25 2024-05-25 $560 Daily
2024-05-26 2024-05-26 $560 Daily
2024-05-27 2024-05-27 $560 Daily
2024-05-28 2024-05-28 $560 Daily
2024-05-29 2024-05-29 $560 Daily
2024-05-30 2024-05-30 $560 Daily
2024-05-31 2024-05-31 $560 Daily
2024-06-01 2024-06-01 $560 Daily
2024-06-02 2024-06-02 $715 Daily
2024-06-03 2024-06-03 $715 Daily
2024-06-04 2024-06-04 $715 Daily
2024-06-05 2024-06-05 $715 Daily
2024-06-06 2024-06-06 $715 Daily
2024-06-07 2024-06-07 $715 Daily
2024-06-08 2024-06-08 $715 Daily
2024-06-09 2024-06-09 $715 Daily
2024-06-10 2024-06-10 $715 Daily
2024-06-11 2024-06-11 $715 Daily
2024-06-12 2024-06-12 $715 Daily
2024-06-13 2024-06-13 $715 Daily
2024-06-14 2024-06-14 $715 Daily
2024-06-15 2024-06-15 $715 Daily
2024-06-16 2024-06-16 $920 Daily
2024-06-17 2024-06-17 $920 Daily
2024-06-18 2024-06-18 $920 Daily
2024-06-19 2024-06-19 $920 Daily
2024-06-20 2024-06-20 $920 Daily
2024-06-21 2024-06-21 $920 Daily
2024-06-22 2024-06-22 $920 Daily
2024-06-23 2024-06-23 $920 Daily
2024-06-24 2024-06-24 $920 Daily
2024-06-25 2024-06-25 $920 Daily
2024-06-26 2024-06-26 $920 Daily
2024-06-27 2024-06-27 $920 Daily
2024-06-28 2024-06-28 $920 Daily
2024-06-29 2024-06-29 $920 Daily
2024-06-30 2024-06-30 $999 Daily
2024-07-01 2024-07-01 $999 Daily
2024-07-02 2024-07-02 $999 Daily
2024-07-03 2024-07-03 $999 Daily
2024-07-04 2024-07-04 $999 Daily
2024-07-05 2024-07-05 $999 Daily
2024-07-06 2024-07-06 $999 Daily
2024-07-07 2024-07-07 $920 Daily
2024-07-08 2024-07-08 $920 Daily
2024-07-09 2024-07-09 $920 Daily
2024-07-10 2024-07-10 $920 Daily
2024-07-11 2024-07-11 $920 Daily
2024-07-12 2024-07-12 $920 Daily
2024-07-13 2024-07-13 $920 Daily
2024-07-14 2024-07-14 $920 Daily
2024-07-15 2024-07-15 $920 Daily
2024-07-16 2024-07-16 $920 Daily
2024-07-17 2024-07-17 $920 Daily
2024-07-18 2024-07-18 $920 Daily
2024-07-19 2024-07-19 $920 Daily
2024-07-20 2024-07-20 $920 Daily
2024-07-21 2024-07-21 $920 Daily
2024-07-22 2024-07-22 $920 Daily
2024-07-23 2024-07-23 $920 Daily
2024-07-24 2024-07-24 $920 Daily
2024-07-25 2024-07-25 $920 Daily
2024-07-26 2024-07-26 $920 Daily
2024-07-27 2024-07-27 $920 Daily
2024-07-28 2024-07-28 $800 Daily
2024-07-29 2024-07-29 $800 Daily
2024-07-30 2024-07-30 $800 Daily
2024-07-31 2024-07-31 $800 Daily
2024-08-01 2024-08-01 $800 Daily
2024-08-02 2024-08-02 $800 Daily
2024-08-03 2024-08-03 $800 Daily
2024-08-04 2024-08-04 $715 Daily
2024-08-05 2024-08-05 $715 Daily
2024-08-06 2024-08-06 $715 Daily
2024-08-07 2024-08-07 $715 Daily
2024-08-08 2024-08-08 $715 Daily
2024-08-09 2024-08-09 $715 Daily
2024-08-10 2024-08-10 $715 Daily
2024-08-11 2024-08-11 $715 Daily
2024-08-12 2024-08-12 $715 Daily
2024-08-13 2024-08-13 $715 Daily
2024-08-14 2024-08-14 $715 Daily
2024-08-15 2024-08-15 $715 Daily
2024-08-16 2024-08-16 $715 Daily
2024-08-17 2024-08-17 $715 Daily
2024-08-18 2024-08-18 $715 Daily
2024-08-19 2024-08-19 $715 Daily
2024-08-20 2024-08-20 $715 Daily
2024-08-21 2024-08-21 $715 Daily
2024-08-22 2024-08-22 $715 Daily
2024-08-23 2024-08-23 $715 Daily
2024-08-24 2024-08-24 $715 Daily
2024-08-25 2024-08-25 $715 Daily
2024-08-26 2024-08-26 $715 Daily
2024-08-27 2024-08-27 $715 Daily
2024-08-28 2024-08-28 $715 Daily
2024-08-29 2024-08-29 $715 Daily
2024-08-30 2024-08-30 $715 Daily
2024-08-31 2024-08-31 $715 Daily
2024-09-01 2024-09-01 $750 Daily
2024-09-02 2024-09-02 $750 Daily
2024-09-03 2024-09-03 $750 Daily
2024-09-04 2024-09-04 $750 Daily
2024-09-05 2024-09-05 $750 Daily
2024-09-06 2024-09-06 $750 Daily
2024-09-07 2024-09-07 $750 Daily
2024-09-08 2024-09-08 $560 Daily
2024-09-09 2024-09-09 $560 Daily
2024-09-10 2024-09-10 $560 Daily
2024-09-11 2024-09-11 $560 Daily
2024-09-12 2024-09-12 $560 Daily
2024-09-13 2024-09-13 $560 Daily
2024-09-14 2024-09-14 $560 Daily
2024-09-15 2024-09-15 $560 Daily
2024-09-16 2024-09-16 $560 Daily
2024-09-17 2024-09-17 $560 Daily
2024-09-18 2024-09-18 $560 Daily
2024-09-19 2024-09-19 $560 Daily
2024-09-20 2024-09-20 $560 Daily
2024-09-21 2024-09-21 $560 Daily
2024-09-22 2024-09-22 $560 Daily
2024-09-23 2024-09-23 $560 Daily
2024-09-24 2024-09-24 $560 Daily
2024-09-25 2024-09-25 $560 Daily
2024-09-26 2024-09-26 $560 Daily
2024-09-27 2024-09-27 $560 Daily
2024-09-28 2024-09-28 $560 Daily
2024-09-29 2024-09-29 $490 Daily
2024-09-30 2024-09-30 $490 Daily
2024-10-01 2024-10-01 $490 Daily
2024-10-02 2024-10-02 $490 Daily
2024-10-03 2024-10-03 $490 Daily
2024-10-04 2024-10-04 $490 Daily
2024-10-05 2024-10-05 $490 Daily
2024-10-06 2024-10-06 $490 Daily
2024-10-07 2024-10-07 $490 Daily
2024-10-08 2024-10-08 $490 Daily
2024-10-09 2024-10-09 $490 Daily
2024-10-10 2024-10-10 $490 Daily
2024-10-11 2024-10-11 $490 Daily
2024-10-12 2024-10-12 $490 Daily
2024-10-13 2024-10-13 $490 Daily
2024-10-14 2024-10-14 $490 Daily
2024-10-15 2024-10-15 $490 Daily
2024-10-16 2024-10-16 $490 Daily
2024-10-17 2024-10-17 $490 Daily
2024-10-18 2024-10-18 $490 Daily
2024-10-19 2024-10-19 $490 Daily
2024-10-20 2024-10-20 $490 Daily
2024-10-21 2024-10-21 $490 Daily
2024-10-22 2024-10-22 $490 Daily
2024-10-23 2024-10-23 $490 Daily
2024-10-24 2024-10-24 $490 Daily
2024-10-25 2024-10-25 $490 Daily
2024-10-26 2024-10-26 $490 Daily
2024-10-27 2024-10-27 $490 Daily
2024-10-28 2024-10-28 $490 Daily
2024-10-29 2024-10-29 $490 Daily
2024-10-30 2024-10-30 $490 Daily
2024-10-31 2024-10-31 $490 Daily
2024-11-01 2024-11-01 $490 Daily
2024-11-02 2024-11-02 $490 Daily
2024-11-03 2024-11-03 $490 Daily
2024-11-04 2024-11-04 $490 Daily
2024-11-05 2024-11-05 $490 Daily
2024-11-06 2024-11-06 $490 Daily
2024-11-07 2024-11-07 $490 Daily
2024-11-08 2024-11-08 $490 Daily
2024-11-09 2024-11-09 $490 Daily
2024-11-10 2024-11-10 $490 Daily
2024-11-11 2024-11-11 $490 Daily
2024-11-12 2024-11-12 $490 Daily
2024-11-13 2024-11-13 $490 Daily
2024-11-14 2024-11-14 $490 Daily
2024-11-15 2024-11-15 $490 Daily
2024-11-16 2024-11-16 $490 Daily
2024-11-17 2024-11-17 $490 Daily
2024-11-18 2024-11-18 $490 Daily
2024-11-19 2024-11-19 $490 Daily
2024-11-20 2024-11-20 $490 Daily
2024-11-21 2024-11-21 $490 Daily
2024-11-22 2024-11-22 $490 Daily
2024-11-23 2024-11-23 $490 Daily
2024-11-24 2024-11-24 $500 Daily
2024-11-25 2024-11-25 $500 Daily
2024-11-26 2024-11-26 $500 Daily
2024-11-27 2024-11-27 $500 Daily
2024-11-28 2024-11-28 $500 Daily
2024-11-29 2024-11-29 $500 Daily
2024-11-30 2024-11-30 $500 Daily
2024-12-01 2024-12-01 $490 Daily
2024-12-02 2024-12-02 $490 Daily
2024-12-03 2024-12-03 $490 Daily
2024-12-04 2024-12-04 $490 Daily
2024-12-05 2024-12-05 $490 Daily
2024-12-06 2024-12-06 $490 Daily
2024-12-07 2024-12-07 $490 Daily
2024-12-08 2024-12-08 $490 Daily
2024-12-09 2024-12-09 $490 Daily
2024-12-10 2024-12-10 $490 Daily
2024-12-11 2024-12-11 $490 Daily
2024-12-12 2024-12-12 $490 Daily
2024-12-13 2024-12-13 $490 Daily
2024-12-14 2024-12-14 $490 Daily
2024-12-15 2024-12-15 $490 Daily
2024-12-16 2024-12-16 $490 Daily
2024-12-17 2024-12-17 $490 Daily
2024-12-18 2024-12-18 $500 Daily
2024-12-19 2024-12-19 $500 Daily
2024-12-20 2024-12-20 $500 Daily
2024-12-21 2024-12-21 $500 Daily
2024-12-22 2024-12-22 $500 Daily
2024-12-23 2024-12-23 $500 Daily
2024-12-24 2024-12-24 $500 Daily
2024-12-25 2024-12-25 $500 Daily
2024-12-26 2024-12-26 $500 Daily
2024-12-27 2024-12-27 $500 Daily
2024-12-28 2024-12-28 $500 Daily
2024-12-29 2024-12-29 $500 Daily
2024-12-30 2024-12-30 $500 Daily
2024-12-31 2024-12-31 $500 Daily
2025-01-01 2025-01-01 $500 Daily
2025-01-02 2025-01-02 $490 Daily
2025-01-03 2025-01-03 $490 Daily
2025-01-04 2025-01-04 $490 Daily
2025-01-05 2025-01-05 $490 Daily
2025-01-06 2025-01-06 $490 Daily
2025-01-07 2025-01-07 $490 Daily
2025-01-08 2025-01-08 $490 Daily
2025-01-09 2025-01-09 $490 Daily
2025-01-10 2025-01-10 $490 Daily
2025-01-11 2025-01-11 $490 Daily
2025-01-12 2025-01-12 $490 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print