-
eDSC_0034
-
eDSC_0002
-
eDSC_0037
-
eDSC_0039
-
eDSC_0043
-
eDSC_0045
-
eDSC_0044
-
eDSC_0050
-
eDSC_0053
-
eDSC_0056
-
eDSC_0004
-
eDSC_0007
-
eDSC_0009
-
eDSC_0016
-
eDSC_0020
-
eDSC_0018
-
eDSC_0024
-
eDSC_0026
-
eDSC_0029
-
eDSC_0058
-
eDSC_0064
-
eDSC_0066
-
eDSC_0068
-
eDSC_0070
-
eDSC_0075
-
eDSC_0073
-
eDSC_0080
-
eDSC_0088
-
eDSC_0094
-
eDSC_0100
-
eDSC_0104
-
eDSC_0096
-
eDSC_0099
-
eDSC_0076
-
eDSC_0085 (1)
-
DSC_0072
Crescent D5F
Large end unit with bay window and beautiful views of pool and ocean. Oceanfront balcony off living area and master bedroom. Features include ceiling fans and TVs throughout, DVD/CD players, WiFi and washer and dryer.
ABSOLUTELY NO PETS OF ANY KIND ALLOWED PER HOA RULES
4 Bedrooms
King Bed - Queen Bed - Queen Bed - 2 Single Beds
3 Full Bathrooms
Linens Included and beds are made for you
Check In Time Begins At 4PM
Check Out Time 10AM
No pets allowed
Max Occupancy 8
LITCHFIELD BY THE SEA RENTALS ONLY – A Resort Fee may be charged by the Litchfield by the Sea community HOA beginning in 2023.
- Bed Linens
- Towels
- Bathtub
- Cable
- Coffee Maker
- Cooking Basics
- Cleaning: Included
- Recommended
- Dishes & Silverware
- Fire Extinguisher
- Living Room
- Parking
- Heating
- Iron & Ironing Board
- Kitchen
- Microwave
- Oven
- Patio or Balcony
- Refrigerator
- Smoke Detector
- Television
- Wifi
- Beach Front
- Ocean Front
- Communal Pool
- Waterfront
- Gated
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $ |
25 $458 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 $ |
03 $ |
04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
|
07 $ |
08 $ |
09 $ |
10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-06-25 | 2023-06-25 | $458 | Daily |
2023-06-26 | 2023-06-26 | $458 | Daily |
2023-06-27 | 2023-06-27 | $458 | Daily |
2023-06-28 | 2023-06-28 | $458 | Daily |
2023-06-29 | 2023-06-29 | $458 | Daily |
2023-06-30 | 2023-06-30 | $458 | Daily |
2023-07-01 | 2023-07-01 | $458 | Daily |