Crescent D3E

3 Bedrooms 3 Bathrooms Sleeps 6 Pawleys Island

OMG! COMPLETELY REMODELED 2023!
This 3rd floor condo offers amazing views and is located in the heart of Litchfield. This popular gated seaside community of Litchfield by the Sea provides an abundance of family fun including a pool, tennis courts and fishing lakes. The condo highlights an open-concept kitchen and living room, a large porch/deck area with access off the living room and master bedroom, and beautiful, fresh renovations. Extremely easy access to the beach. Access to seven miles of spectacular beach and an oceanfront clubhouse with bathrooms and cabana. Jogging/walking/biking paths alongside salt marshes surround the area. Bikes available for rent, if needed.
ABSOLUTELY NO PETS OF ANY KIND ALLOWED PER HOA RULES/OWNER HIGHLY ALLERGIC
3 Bedrooms King Bed - Queen Bed - 2 Single Beds - - 3 Full Bathrooms Sleeps 6
No Smoking

  • Bed Linens
  • Towels
  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Beach Front
  • Ocean Front
  • Communal Pool
  • Coffee Maker - Keurig
  • Waterfront
  • Gated
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14
$400
15
$400
16
$400
17
$400
18
$400
19
$400
20
$400
21
$400
22
$400
23
$400
24
$400
25
$400
26
$400
27
$400
28
$400
29
$500
30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13
$500
14
$500
15
$500
16
$500
17
$500
18
$500
19
$500
20
$500
21
$500
22
$500
23
$500
24
$500
25
$500
26
$500
27
$500
28
$500
29
$500
30
$500
31
$500
   
August 2025
S M T W T F S
          01
$500
02
$500
03
$400
04
$400
05
$400
06
$400
07
$400
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14
$400
15
$400
16
$400
17
$400
18 19 20 21 22 23
24
$400
25
$400
26
$400
27
$400
28
$400
29
$400
30
$400
31
$
           
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2025-06-01 2025-06-01 $400 Daily
2025-06-02 2025-06-02 $400 Daily
2025-06-03 2025-06-03 $400 Daily
2025-06-04 2025-06-04 $400 Daily
2025-06-05 2025-06-05 $400 Daily
2025-06-06 2025-06-06 $400 Daily
2025-06-07 2025-06-07 $400 Daily
2025-06-08 2025-06-08 $400 Daily
2025-06-09 2025-06-09 $400 Daily
2025-06-10 2025-06-10 $400 Daily
2025-06-11 2025-06-11 $400 Daily
2025-06-12 2025-06-12 $400 Daily
2025-06-13 2025-06-13 $400 Daily
2025-06-14 2025-06-14 $400 Daily
2025-06-15 2025-06-15 $400 Daily
2025-06-16 2025-06-16 $400 Daily
2025-06-17 2025-06-17 $400 Daily
2025-06-18 2025-06-18 $400 Daily
2025-06-19 2025-06-19 $400 Daily
2025-06-20 2025-06-20 $400 Daily
2025-06-21 2025-06-21 $400 Daily
2025-06-22 2025-06-22 $400 Daily
2025-06-23 2025-06-23 $400 Daily
2025-06-24 2025-06-24 $400 Daily
2025-06-25 2025-06-25 $400 Daily
2025-06-26 2025-06-26 $400 Daily
2025-06-27 2025-06-27 $400 Daily
2025-06-28 2025-06-28 $400 Daily
2025-06-29 2025-06-29 $500 Daily
2025-06-30 2025-06-30 $500 Daily
2025-07-01 2025-07-01 $500 Daily
2025-07-02 2025-07-02 $500 Daily
2025-07-03 2025-07-03 $500 Daily
2025-07-04 2025-07-04 $500 Daily
2025-07-05 2025-07-05 $500 Daily
2025-07-06 2025-07-06 $500 Daily
2025-07-07 2025-07-07 $500 Daily
2025-07-08 2025-07-08 $500 Daily
2025-07-09 2025-07-09 $500 Daily
2025-07-10 2025-07-10 $500 Daily
2025-07-11 2025-07-11 $500 Daily
2025-07-12 2025-07-12 $500 Daily
2025-07-13 2025-07-13 $500 Daily
2025-07-14 2025-07-14 $500 Daily
2025-07-15 2025-07-15 $500 Daily
2025-07-16 2025-07-16 $500 Daily
2025-07-17 2025-07-17 $500 Daily
2025-07-18 2025-07-18 $500 Daily
2025-07-19 2025-07-19 $500 Daily
2025-07-20 2025-07-20 $500 Daily
2025-07-21 2025-07-21 $500 Daily
2025-07-22 2025-07-22 $500 Daily
2025-07-23 2025-07-23 $500 Daily
2025-07-24 2025-07-24 $500 Daily
2025-07-25 2025-07-25 $500 Daily
2025-07-26 2025-07-26 $500 Daily
2025-07-27 2025-07-27 $500 Daily
2025-07-28 2025-07-28 $500 Daily
2025-07-29 2025-07-29 $500 Daily
2025-07-30 2025-07-30 $500 Daily
2025-07-31 2025-07-31 $500 Daily
2025-08-01 2025-08-01 $500 Daily
2025-08-02 2025-08-02 $500 Daily
2025-08-03 2025-08-03 $400 Daily
2025-08-04 2025-08-04 $400 Daily
2025-08-05 2025-08-05 $400 Daily
2025-08-06 2025-08-06 $400 Daily
2025-08-07 2025-08-07 $400 Daily
2025-08-08 2025-08-08 $400 Daily
2025-08-09 2025-08-09 $400 Daily
2025-08-10 2025-08-10 $400 Daily
2025-08-11 2025-08-11 $400 Daily
2025-08-12 2025-08-12 $400 Daily
2025-08-13 2025-08-13 $400 Daily
2025-08-14 2025-08-14 $400 Daily
2025-08-15 2025-08-15 $400 Daily
2025-08-16 2025-08-16 $400 Daily
2025-08-17 2025-08-17 $400 Daily
2025-08-18 2025-08-18 $400 Daily
2025-08-19 2025-08-19 $400 Daily
2025-08-20 2025-08-20 $400 Daily
2025-08-21 2025-08-21 $400 Daily
2025-08-22 2025-08-22 $400 Daily
2025-08-23 2025-08-23 $400 Daily
2025-08-24 2025-08-24 $400 Daily
2025-08-25 2025-08-25 $400 Daily
2025-08-26 2025-08-26 $400 Daily
2025-08-27 2025-08-27 $400 Daily
2025-08-28 2025-08-28 $400 Daily
2025-08-29 2025-08-29 $400 Daily
2025-08-30 2025-08-30 $400 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print