Crescent D2A

4 Bedrooms 3 Bathrooms Sleeps 8 Pawleys Island

Beautifully decorated condo located in Litchfield By the Sea Oceanfront, 4 BR, end unit. Step onto the ample balcony from the Living area or Master BR. Sleeps 8. Bedrooms have 1 King, 1 Queen, 1 Queen and 2 Twin beds. Washer/dryer, Wi-Fi , Smart TV, Pool and Spa .
ABSOLUTELY NO PETS OF ANY KIND ALLOWED PER HOA RULES

  • Bed Linens
  • Towels
  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Beach Front
  • Ocean Front
  • Communal Pool
  • Waterfront
  • Gated
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$339
October 2023
S M T W T F S
01
$300
02
$300
03
$300
04
$300
05 06 07
08 09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$300
       
November 2023
S M T W T F S
      01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
   
December 2023
S M T W T F S
          01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$289
           
January 2024
S M T W T F S
  01
$289
02
$289
03
$289
04
$289
05
$289
06
$289
07
$289
08
$289
09
$289
10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07
$
08 09 10 11 12 13
14
$
15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02
$
03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
$
           
July 2024
S M T W T F S
  01 02 03 04 05 06
07
$
08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
$
29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11
$
12 13 14 15 16 17
18
$
19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-09-13 2023-09-13 $339 Daily
2023-09-14 2023-09-14 $339 Daily
2023-09-15 2023-09-15 $339 Daily
2023-09-16 2023-09-16 $339 Daily
2023-09-17 2023-09-17 $339 Daily
2023-09-18 2023-09-18 $339 Daily
2023-09-19 2023-09-19 $339 Daily
2023-09-20 2023-09-20 $339 Daily
2023-09-21 2023-09-21 $339 Daily
2023-09-22 2023-09-22 $339 Daily
2023-09-23 2023-09-23 $339 Daily
2023-09-24 2023-09-24 $339 Daily
2023-09-25 2023-09-25 $339 Daily
2023-09-26 2023-09-26 $339 Daily
2023-09-27 2023-09-27 $339 Daily
2023-09-28 2023-09-28 $339 Daily
2023-09-29 2023-09-29 $339 Daily
2023-09-30 2023-09-30 $339 Daily
2023-10-01 2023-10-01 $300 Daily
2023-10-02 2023-10-02 $300 Daily
2023-10-03 2023-10-03 $300 Daily
2023-10-04 2023-10-04 $300 Daily
2023-10-05 2023-10-05 $300 Daily
2023-10-06 2023-10-06 $300 Daily
2023-10-07 2023-10-07 $300 Daily
2023-10-08 2023-10-08 $300 Daily
2023-10-09 2023-10-09 $300 Daily
2023-10-10 2023-10-10 $300 Daily
2023-10-11 2023-10-11 $300 Daily
2023-10-12 2023-10-12 $300 Daily
2023-10-13 2023-10-13 $300 Daily
2023-10-14 2023-10-14 $300 Daily
2023-10-15 2023-10-15 $300 Daily
2023-10-16 2023-10-16 $300 Daily
2023-10-17 2023-10-17 $300 Daily
2023-10-18 2023-10-18 $300 Daily
2023-10-19 2023-10-19 $300 Daily
2023-10-20 2023-10-20 $300 Daily
2023-10-21 2023-10-21 $300 Daily
2023-10-22 2023-10-22 $300 Daily
2023-10-23 2023-10-23 $300 Daily
2023-10-24 2023-10-24 $300 Daily
2023-10-25 2023-10-25 $300 Daily
2023-10-26 2023-10-26 $300 Daily
2023-10-27 2023-10-27 $300 Daily
2023-10-28 2023-10-28 $300 Daily
2023-10-29 2023-10-29 $300 Daily
2023-10-30 2023-10-30 $300 Daily
2023-10-31 2023-10-31 $300 Daily
2023-11-01 2023-11-01 $300 Daily
2023-11-02 2023-11-02 $300 Daily
2023-11-03 2023-11-03 $300 Daily
2023-11-04 2023-11-04 $300 Daily
2023-11-05 2023-11-05 $300 Daily
2023-11-06 2023-11-06 $300 Daily
2023-11-07 2023-11-07 $300 Daily
2023-11-08 2023-11-08 $300 Daily
2023-11-09 2023-11-09 $300 Daily
2023-11-10 2023-11-10 $300 Daily
2023-11-11 2023-11-11 $300 Daily
2023-11-12 2023-11-12 $300 Daily
2023-11-13 2023-11-13 $300 Daily
2023-11-14 2023-11-14 $300 Daily
2023-11-15 2023-11-15 $300 Daily
2023-11-16 2023-11-16 $300 Daily
2023-11-17 2023-11-17 $300 Daily
2023-11-18 2023-11-18 $300 Daily
2023-11-19 2023-11-19 $300 Daily
2023-11-20 2023-11-20 $300 Daily
2023-11-21 2023-11-21 $300 Daily
2023-11-22 2023-11-22 $300 Daily
2023-11-23 2023-11-23 $300 Daily
2023-11-24 2023-11-24 $300 Daily
2023-11-25 2023-11-25 $300 Daily
2023-11-26 2023-11-26 $300 Daily
2023-11-27 2023-11-27 $300 Daily
2023-11-28 2023-11-28 $300 Daily
2023-11-29 2023-11-29 $300 Daily
2023-11-30 2023-11-30 $300 Daily
2023-12-01 2023-12-01 $300 Daily
2023-12-02 2023-12-02 $300 Daily
2023-12-03 2023-12-03 $300 Daily
2023-12-04 2023-12-04 $300 Daily
2023-12-05 2023-12-05 $300 Daily
2023-12-06 2023-12-06 $300 Daily
2023-12-07 2023-12-07 $300 Daily
2023-12-08 2023-12-08 $300 Daily
2023-12-09 2023-12-09 $300 Daily
2023-12-10 2023-12-10 $300 Daily
2023-12-11 2023-12-11 $300 Daily
2023-12-12 2023-12-12 $300 Daily
2023-12-13 2023-12-13 $300 Daily
2023-12-14 2023-12-14 $300 Daily
2023-12-15 2023-12-15 $300 Daily
2023-12-16 2023-12-16 $300 Daily
2023-12-17 2023-12-17 $300 Daily
2023-12-18 2023-12-18 $300 Daily
2023-12-19 2023-12-19 $300 Daily
2023-12-20 2023-12-20 $300 Daily
2023-12-21 2023-12-21 $300 Daily
2023-12-22 2023-12-22 $300 Daily
2023-12-23 2023-12-23 $300 Daily
2023-12-24 2023-12-24 $300 Daily
2023-12-25 2023-12-25 $300 Daily
2023-12-26 2023-12-26 $300 Daily
2023-12-27 2023-12-27 $300 Daily
2023-12-28 2023-12-28 $300 Daily
2023-12-29 2023-12-29 $300 Daily
2023-12-30 2023-12-30 $300 Daily
2023-12-31 2023-12-31 $289 Daily
2024-01-01 2024-01-01 $289 Daily
2024-01-02 2024-01-02 $289 Daily
2024-01-03 2024-01-03 $289 Daily
2024-01-04 2024-01-04 $289 Daily
2024-01-05 2024-01-05 $289 Daily
2024-01-06 2024-01-06 $289 Daily
2024-01-07 2024-01-07 $289 Daily
2024-01-08 2024-01-08 $289 Daily
2024-01-09 2024-01-09 $289 Daily
2024-01-10 2024-01-10 $289 Daily
2024-01-11 2024-01-11 $289 Daily
2024-01-12 2024-01-12 $289 Daily
2024-01-13 2024-01-13 $289 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print