Coastal Palms

4 Bedrooms 3 Bathrooms Sleeps 10 Pawleys Island

Private Pool!
Just a short straight walk to the beach, this remodeled home boasts its own pool (up to 6' feet deep) and BBQ area with a bar & is perfect for your family vacation any time of the year. This open floor plan is spacious and brand new. The dining table seats 10 and 3 more can sit at the kitchen bar. The kitchen has granite countertops and new appliances including an air fryer & a keurig coffee pot. Laundry room has a pantry for additional storage. Relaxing front porch with seating and a large back porch that overlooks the pool has comfortable outdoor sofa seating. The master bedroom has a walk-in shower. The other 3 bedrooms share a 2nd bath and there is a 3rd full bath outside under the house. Amenities include ceiling fans and 5 SMART TVs , a DVD and WiFi. Outside there is a charcoal grill, a large bar for coolers and a picnic table for entertaining by the pool. An outside shower and bath are on this level.
4 Bedrooms: King - Queen - Queen - 2 Double Bunks
Linens NOT included.
No Pets

  • Bathtub
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Cleaning: Included
  • Recommended
  • Dishes & Silverware
  • Fire Extinguisher
  • Living Room
  • Parking
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Smoke Detector
  • Television
  • Wifi
  • Private Pool
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
$390
25
$390
26
$390
27
$390
28
$390
29
$390
30
$390
31
$390
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
$280
06
$280
07
$280
08
$280
09
$280
10
$280
11
$280
12
$280
13
$280
14
$280
15
$280
16
$280
17
$280
18
$280
19
$280
20
$280
21
$280
22
$280
23
$280
24
$280
25
$280
26
$280
27
$280
28
$280
29
$280
30
$280
31
$280
   
November 2024
S M T W T F S
          01
$280
02
$280
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
May 2025
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
June 2025
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-07-12 2024-07-12 $580 Daily
2024-07-13 2024-07-13 $580 Daily
2024-07-14 2024-07-14 $580 Daily
2024-07-15 2024-07-15 $580 Daily
2024-07-16 2024-07-16 $580 Daily
2024-07-17 2024-07-17 $580 Daily
2024-07-18 2024-07-18 $580 Daily
2024-07-19 2024-07-19 $580 Daily
2024-07-20 2024-07-20 $580 Daily
2024-07-21 2024-07-21 $580 Daily
2024-07-22 2024-07-22 $580 Daily
2024-07-23 2024-07-23 $580 Daily
2024-07-24 2024-07-24 $580 Daily
2024-07-25 2024-07-25 $580 Daily
2024-07-26 2024-07-26 $580 Daily
2024-07-27 2024-07-27 $580 Daily
2024-07-28 2024-07-28 $580 Daily
2024-07-29 2024-07-29 $580 Daily
2024-07-30 2024-07-30 $580 Daily
2024-07-31 2024-07-31 $580 Daily
2024-08-01 2024-08-01 $580 Daily
2024-08-02 2024-08-02 $580 Daily
2024-08-03 2024-08-03 $580 Daily
2024-08-04 2024-08-04 $580 Daily
2024-08-05 2024-08-05 $580 Daily
2024-08-06 2024-08-06 $580 Daily
2024-08-07 2024-08-07 $580 Daily
2024-08-08 2024-08-08 $580 Daily
2024-08-09 2024-08-09 $580 Daily
2024-08-10 2024-08-10 $470 Daily
2024-08-11 2024-08-11 $470 Daily
2024-08-12 2024-08-12 $470 Daily
2024-08-13 2024-08-13 $470 Daily
2024-08-14 2024-08-14 $470 Daily
2024-08-15 2024-08-15 $470 Daily
2024-08-16 2024-08-16 $470 Daily
2024-08-17 2024-08-17 $390 Daily
2024-08-18 2024-08-18 $390 Daily
2024-08-19 2024-08-19 $390 Daily
2024-08-20 2024-08-20 $390 Daily
2024-08-21 2024-08-21 $390 Daily
2024-08-22 2024-08-22 $390 Daily
2024-08-23 2024-08-23 $390 Daily
2024-08-24 2024-08-24 $390 Daily
2024-08-25 2024-08-25 $390 Daily
2024-08-26 2024-08-26 $390 Daily
2024-08-27 2024-08-27 $390 Daily
2024-08-28 2024-08-28 $390 Daily
2024-08-29 2024-08-29 $390 Daily
2024-08-30 2024-08-30 $390 Daily
2024-08-31 2024-08-31 $390 Daily
2024-09-01 2024-09-01 $390 Daily
2024-09-02 2024-09-02 $390 Daily
2024-09-03 2024-09-03 $390 Daily
2024-09-04 2024-09-04 $390 Daily
2024-09-05 2024-09-05 $390 Daily
2024-09-06 2024-09-06 $390 Daily
2024-09-07 2024-09-07 $295 Daily
2024-09-08 2024-09-08 $295 Daily
2024-09-09 2024-09-09 $295 Daily
2024-09-10 2024-09-10 $295 Daily
2024-09-11 2024-09-11 $295 Daily
2024-09-12 2024-09-12 $295 Daily
2024-09-13 2024-09-13 $295 Daily
2024-09-14 2024-09-14 $280 Daily
2024-09-15 2024-09-15 $280 Daily
2024-09-16 2024-09-16 $280 Daily
2024-09-17 2024-09-17 $280 Daily
2024-09-18 2024-09-18 $280 Daily
2024-09-19 2024-09-19 $280 Daily
2024-09-20 2024-09-20 $280 Daily
2024-09-21 2024-09-21 $280 Daily
2024-09-22 2024-09-22 $280 Daily
2024-09-23 2024-09-23 $280 Daily
2024-09-24 2024-09-24 $280 Daily
2024-09-25 2024-09-25 $280 Daily
2024-09-26 2024-09-26 $280 Daily
2024-09-27 2024-09-27 $280 Daily
2024-09-28 2024-09-28 $280 Daily
2024-09-29 2024-09-29 $280 Daily
2024-09-30 2024-09-30 $280 Daily
2024-10-01 2024-10-01 $280 Daily
2024-10-02 2024-10-02 $280 Daily
2024-10-03 2024-10-03 $280 Daily
2024-10-04 2024-10-04 $280 Daily
2024-10-05 2024-10-05 $280 Daily
2024-10-06 2024-10-06 $280 Daily
2024-10-07 2024-10-07 $280 Daily
2024-10-08 2024-10-08 $280 Daily
2024-10-09 2024-10-09 $280 Daily
2024-10-10 2024-10-10 $280 Daily
2024-10-11 2024-10-11 $280 Daily
2024-10-12 2024-10-12 $280 Daily
2024-10-13 2024-10-13 $280 Daily
2024-10-14 2024-10-14 $280 Daily
2024-10-15 2024-10-15 $280 Daily
2024-10-16 2024-10-16 $280 Daily
2024-10-17 2024-10-17 $280 Daily
2024-10-18 2024-10-18 $280 Daily
2024-10-19 2024-10-19 $280 Daily
2024-10-20 2024-10-20 $280 Daily
2024-10-21 2024-10-21 $280 Daily
2024-10-22 2024-10-22 $280 Daily
2024-10-23 2024-10-23 $280 Daily
2024-10-24 2024-10-24 $280 Daily
2024-10-25 2024-10-25 $280 Daily
2024-10-26 2024-10-26 $280 Daily
2024-10-27 2024-10-27 $280 Daily
2024-10-28 2024-10-28 $280 Daily
2024-10-29 2024-10-29 $280 Daily
2024-10-30 2024-10-30 $280 Daily
2024-10-31 2024-10-31 $280 Daily
2024-11-01 2024-11-01 $280 Daily
2024-11-02 2024-11-02 $280 Daily
2024-11-03 2024-11-03 $280 Daily
2024-11-04 2024-11-04 $280 Daily
2024-11-05 2024-11-05 $280 Daily
2024-11-06 2024-11-06 $280 Daily
2024-11-07 2024-11-07 $280 Daily
2024-11-08 2024-11-08 $280 Daily
2024-11-09 2024-11-09 $280 Daily
2024-11-10 2024-11-10 $280 Daily
2024-11-11 2024-11-11 $280 Daily
2024-11-12 2024-11-12 $280 Daily
2024-11-13 2024-11-13 $280 Daily
2024-11-14 2024-11-14 $280 Daily
2024-11-15 2024-11-15 $280 Daily
2024-11-16 2024-11-16 $280 Daily
2024-11-17 2024-11-17 $280 Daily
2024-11-18 2024-11-18 $280 Daily
2024-11-19 2024-11-19 $280 Daily
2024-11-20 2024-11-20 $280 Daily
2024-11-21 2024-11-21 $280 Daily
2024-11-22 2024-11-22 $280 Daily
2024-11-23 2024-11-23 $280 Daily
2024-11-24 2024-11-24 $280 Daily
2024-11-25 2024-11-25 $280 Daily
2024-11-26 2024-11-26 $280 Daily
2024-11-27 2024-11-27 $280 Daily
2024-11-28 2024-11-28 $280 Daily
2024-11-29 2024-11-29 $280 Daily
2024-11-30 2024-11-30 $280 Daily
2024-12-01 2024-12-01 $280 Daily
2024-12-02 2024-12-02 $280 Daily
2024-12-03 2024-12-03 $280 Daily
2024-12-04 2024-12-04 $280 Daily
2024-12-05 2024-12-05 $280 Daily
2024-12-06 2024-12-06 $280 Daily
2024-12-07 2024-12-07 $280 Daily
2024-12-08 2024-12-08 $280 Daily
2024-12-09 2024-12-09 $280 Daily
2024-12-10 2024-12-10 $280 Daily
2024-12-11 2024-12-11 $280 Daily
2024-12-12 2024-12-12 $280 Daily
2024-12-13 2024-12-13 $280 Daily
2024-12-14 2024-12-14 $280 Daily
2024-12-15 2024-12-15 $280 Daily
2024-12-16 2024-12-16 $280 Daily
2024-12-17 2024-12-17 $280 Daily
2024-12-18 2024-12-18 $280 Daily
2024-12-19 2024-12-19 $280 Daily
2024-12-20 2024-12-20 $280 Daily
2024-12-21 2024-12-21 $280 Daily
2024-12-22 2024-12-22 $280 Daily
2024-12-23 2024-12-23 $280 Daily
2024-12-24 2024-12-24 $280 Daily
2024-12-25 2024-12-25 $280 Daily
2024-12-26 2024-12-26 $280 Daily
2024-12-27 2024-12-27 $280 Daily
2024-12-28 2024-12-28 $280 Daily
2024-12-29 2024-12-29 $280 Daily
2024-12-30 2024-12-30 $280 Daily
2024-12-31 2024-12-31 $280 Daily
2025-01-01 2025-01-01 $280 Daily
2025-01-02 2025-01-02 $280 Daily
2025-01-03 2025-01-03 $280 Daily
2025-01-04 2025-01-04 $280 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print